Full Survey Results
Ipsos surveyed 19,069 online adults aged 16-74 across 27 countries. Participants were asked if same-sex couples should be able to marry. Participants could select "Same-sex couples should be allowed to marry legally", "Same-sex couples should be allowed to obtain some kind of legal recognition, but not to marry", "Same-sex couples should not be allowed to marry or obtain any kind of legal recognition", or "Not sure." Equaldex combines the first two options as a net "support" of marriage or legal recognition. The remaining percentage not shown on Equaldex is the "not sure" responses.
- 1. Sweden 3%89% 3%89%
- 2. Netherlands 3%89% 3%89%
- 3. Spain 5%84% 5%84%
- 4. Belgium 7%84% 7%84%
- 7%82%
- 6. Canada 8%82% 8%82%
- 7. Chile 8%82% 8%82%
- 8. Italy 10%83% 10%83%
- 9. Argentina 10%82% 10%82%
- 10. Germany 10%81% 10%81%
- 11. France 7%74% 7%74%
- 12. Mexico 10%76% 10%76%
- 13. Australia 13%76% 13%76%
- 14. Japan 6%69% 6%69%
- 15. United States 15%72% 15%72%
- 16. South Africa 15%71% 15%71%
- 17. Peru 18%68% 18%68%
- 18. Brazil 18%68% 18%68%
- 19. Colombia 17%67% 17%67%
- 20. Hungary 18%66% 18%66%
- 21. Poland 22%66% 22%66%
- 22. China 19%63% 19%63%
- 23. India 18%58% 18%58%
- 24. South Korea 26%54% 26%54%
- 25. Turkey 25%43% 25%43%
- 26. Russia 52%29% 52%29%
- 27. Malaysia 65%16% 65%16%
Regions are ranked by the percentage of "support" responses out of the total responses (excluding participants who answered "don't know" or refused to answer).
Submitted by danlev
