Global LGBT Surveys
Perceptions of local area as a "good place" for gay and lesbian people
124 regions surveyed. Source: Gallup, June 21, 2023
Support of same-sex marriage
24 regions surveyed. Source: Pew Research Center, Feb. 21, 2023 – April 15, 2023
Acceptance of LGBTI+ people’s rights
8 regions surveyed. Source: GLOBSEC, March 2023
Belief that LGBTI+ is “an immoral and decadent ideology”
8 regions surveyed. Source: GLOBSEC, March 2023
Support for same-sex marriage or legal recognition
30 regions surveyed. Source: Ipsos, February-March 2023
Views about same-sex couples' parenting
30 regions surveyed. Source: Ipsos, February-March 2023
Perceived prevalence of transgender discrimination
30 regions surveyed. Source: Ipsos, February-March 2023
Support for transgender discrimination protection
30 regions surveyed. Source: Ipsos, February-March 2023
Support for teens’ access to gender-affirming care
30 regions surveyed. Source: Ipsos, February-March 2023
Support for trans access to facilities matching gender identity
30 regions surveyed. Source: Ipsos, February-March 2023
Support for non-binary gender option on official documents
30 regions surveyed. Source: Ipsos, February-March 2023
Support for insurance coverage of gender transition costs
30 regions surveyed. Source: Ipsos, February-March 2023
Support for same-sex adoption
30 regions surveyed. Source: Ipsos, February-March 2023
Acceptance of homosexuals as neighbors
88 regions surveyed. Source: World Values Survey, 2017-2022
Justifiability of homosexuality
88 regions surveyed. Source: World Values Survey, 2017-2022
Views on same-sex marriage or other legal recognition
27 regions surveyed. Source: Ipsos, April–May, 2021
Views on same-sex couples' right to adopt
27 regions surveyed. Source: Ipsos, April–May, 2021
Opinion on same-sex couples as parents
74 regions surveyed. Source: World Values Survey, 2017-2020
"Should society accept homosexuality?"
34 regions surveyed. Source: Pew Research Center, May–October, 2019
Acceptance of homosexuality (Arab countries)
7 regions surveyed. Source: BBC News Arabic / Arab Barometer, 2018-2019
Perceived prevalence of discrimination against transgender people (European Union)
28 regions surveyed. Source: Eurobarometer, May 2019
Perceived prevalence of discrimination against sexual orientation (European Union)
28 regions surveyed. Source: Eurobarometer, May 2019
Acceptance of same-sex relationships (European Union)
28 regions surveyed. Source: Eurobarometer, May 2019
Support for transgender people changing legal gender (European Union)
28 regions surveyed. Source: Eurobarometer, May 2019
Support for LGBT protections by US state
50 regions surveyed. Source: PRRI, 2018
Opposition of religiously based refusals to serve gay and lesbian people
50 regions surveyed. Source: PRRI, 2018
Support for same-sex marriage (North and South America)
29 regions surveyed. Source: AmericasBarometer, 2016-2017
Acceptance of gay people in public office (North and South America)
29 regions surveyed. Source: AmericasBarometer, 2016-2017
Acceptance of homosexuals as neighbors
33 regions surveyed. Source: Afrobarometer, 2014–2016
Acceptance of homosexuals as neighbors
34 regions surveyed. Source: Afrobarometer, 2016–2018
Support for same-sex marriage in Central and Eastern Europe
19 regions surveyed. Source: Pew Research Center, June 2015-July 2016
"Should society accept homosexuality?" (Eastern/Central Europe)
19 regions surveyed. Source: Pew Research Center, June 2015-July 2016
Support of same-sex marriage by US state
51 regions surveyed. Source: Pew Research, 2014
Support of homosexuality by US state
51 regions surveyed. Source: Pew Research, 2014
Support for same-sex marriage
49 regions surveyed. Source: ILGA / RIWI, April-June 2014
Justifiability of homosexuality
58 regions surveyed. Source: World Values Survey, 2010-2014
Acceptance of homosexuals as neighbors
57 regions surveyed. Source: World Values Survey, 2010-2014
"Should society accept homosexuality?"
39 regions surveyed. Source: Pew Research Center, June, 2013
Perceptions of local area as a "good place" for gay and lesbian people
119 regions surveyed. Source: Gallup, 2013
Acceptance of homosexuals as neighbors
54 regions surveyed. Source: World Values Survey, 2005-2009
Justifiability of homosexuality
54 regions surveyed. Source: World Values Survey, 2005-2009
Acceptance of homosexuals as neighbors
37 regions surveyed. Source: World Values Survey, 2000-2004
Justifiability of homosexuality
38 regions surveyed. Source: World Values Survey, 2000-2004
Justifiability of homosexuality
51 regions surveyed. Source: World Values Survey, 1995-1999
Acceptance of homosexuals as neighbors
52 regions surveyed. Source: World Values Survey, 1995-1999
Justifiability of homosexuality
20 regions surveyed. Source: World Values Survey, 1990-1994
Acceptance of homosexuals as neighbors
17 regions surveyed. Source: World Values Survey, 1990-1994
Justifiability of homosexuality
11 regions surveyed. Source: World Values Survey, 1981-1984
Suggest Survey Data
Regional Surveys
Region | Source | Statistics |
---|---|---|
United States | GLAAD (2023, glaad.org) |
|
Japan | Asahi Shimbun (2023, asahi.com) |
|
Estonia | Estonian Human Rights Centre (2023, humanrights.ee) |
|
Philippines | Social Weather Stations (2023, sws.org.ph) |
|
United States | Gallup (2023, news.gallup.com) |
|
United Kingdom | YouGov (2023, yougov.co.uk) |
|
United Kingdom | YouGov (2023, yougov.co.uk) |
|
United Kingdom | YouGov (2023, yougov.co.uk) |
|
United Kingdom | YouGov (2023, yougov.co.uk) |
|
United States | Navigator (2023, navigatorresearch.org) |
|
United States | New York Times / Siena (2023, nytimes.com) |
|
United Kingdom | YouGov (2023, yougov.co.uk) |
|
United Kingdom | YouGov (2023, yougov.co.uk) |
|
United Kingdom | YouGov (2023, yougov.co.uk) |
|
Greece | diaNEOsis (2022, dianeosis.org) |
|
Brazil | DataFolha - Pew Research Center (2022, google.com) |
|
United States | Williams Institute (2022, williamsinstitute.law.ucla.edu) |
|
Brazil | Datafolha (2022, g1.globo.com) |
|
Mongolia | ReportOUT (2022, reportout.org) |
|
Brazil | Datafolha (2022, library.fes.de) |
|
Ukraine | Nash Svit Center (2022, gay.org.ua) |
|
United States | GLAAD (2022, glaad.org) |
|
Poland | OKO Press (2022, oko.press) |
|
Nepal | Mitini Nepal (2022, mitininepal.org.np) |
|
United Kingdom | YouGov (2022, yougov.co.uk) |
|
United Kingdom | YouGov (2022, yougov.co.uk) |
|
United Kingdom | YouGov (2022, yougov.co.uk) |
|
United Kingdom | YouGov (2022, yougov.co.uk) |
|
United Kingdom | YouGov (2022, yougov.co.uk) |
|
United Kingdom | YouGov (2022, yougov.co.uk) |
|
United Kingdom | YouGov (2022, yougov.co.uk) |
|
United Kingdom | YouGov (2022, yougov.co.uk) |
|
United Kingdom | YouGov (2022, yougov.co.uk) |
|
United States | Gallup (2021, news.gallup.com) |
|
United States | The Williams Institute (2021, williamsinstitute.law.ucla.edu) |
|
United States | The Trevor Project (2021, thetrevorproject.org) |
|
United States | The Trevor Project (2021, thetrevorproject.org) |
|
Sri Lanka | Westminster Foundation for Democracy (2021, wfd.org) |
|
Sri Lanka | Westminster Foundation for Democracy (2021, wfd.org) |
|
Sri Lanka | Westminster Foundation for Democracy (2021, wfd.org) |
|
Sri Lanka | Westminster Foundation for Democracy (2021, wfd.org) |
|
Sri Lanka | Westminster Foundation for Democracy (2021, wfd.org) |
|
Sri Lanka | Westminster Foundation for Democracy (2021, wfd.org) |
|
United States | Pew Research Center (2021, news.gallup.com) |
|
Morocco | World Values Survey (Wave 7) (2021, worldvaluessurvey.org) |
|
Vanuatu | VPride (2021, apcom.org) |
|
United States | GLAAD (2021, glaad.org) |
|
Estonia | Estonian Human Rights Centre (2021, humanrights.ee) |
|
Nepal | Mitini Nepal (2021, mitininepal.org.np) |
|
United Kingdom | YouGov (2021, yougov.co.uk) |
|
United Kingdom | YouGov (2021, yougov.co.uk) |
|
United Kingdom | YouGov (2021, yougov.co.uk) |
|
United Kingdom | YouGov (2021, yougov.co.uk) |
|
United Kingdom | YouGov (2021, yougov.co.uk) |
|
United Kingdom | YouGov (2021, yougov.co.uk) |
|
United Kingdom | YouGov (2021, yougov.co.uk) |
|
United Kingdom | YouGov (2021, yougov.co.uk) |
|
Russia | Levada Center (2020, levada.ru) |
|
Taiwan | Equal Love Taiwan (2020, taipeitimes.com) |
|
Taiwan | Equal Love Taiwan (2020, taipeitimes.com) |
|
Taiwan | Equal Love Taiwan (2020, taipeitimes.com) |
|
Taiwan | Equal Love Taiwan (2020, taipeitimes.com) |
|
Quebec | Fondation Émergence (2020, e06ef624-6c85-4f0d-961f-a0bffcd58705.filesusr.com) |
|
Ontario | Fondation Émergence (2020, e06ef624-6c85-4f0d-961f-a0bffcd58705.filesusr.com) |
|
Alberta | Fondation Émergence (2020, e06ef624-6c85-4f0d-961f-a0bffcd58705.filesusr.com) |
|
British Columbia | Fondation Émergence (2020, e06ef624-6c85-4f0d-961f-a0bffcd58705.filesusr.com) |
|
Turkey | Kadir Has University (2020, pinknews.co.uk) |
|
Australia | YouGov (2020, equalityaustralia.org.au) |
|
Australia | Australian Bureau of Statistics (2020, abs.gov.au) |
|
United Kingdom | YouGov (2020, yougov.co.uk) |
|
United Kingdom | YouGov (2020, yougov.co.uk) |
|
United Kingdom | YouGov (2020, yougov.co.uk) |
|
United Kingdom | YouGov (2020, yougov.co.uk) |
|
United Kingdom | YouGov (2020, yougov.co.uk) |
|
United Kingdom | YouGov (2020, yougov.co.uk) |
|
Japan | Dentsu (2019, asahi.com) |
|
South Korea | Macromill Embrain, The Diplomat (2019, thediplomat.com) |
|
South Korea | Macromill Embrain, The Diplomat (2019, thediplomat.com) |
|
South Korea | Macromill Embrain, The Diplomat (2019, thediplomat.com) |
|
South Korea | Macromill Embrain, The Diplomat (2019, thediplomat.com) |
|
Botswana | Afrobarometer (2019, afrobarometer.org) |
|
Cuba | Apretaste Platform (2019, diariodecuba.com) |
|
Cuba | Apretaste platform (2019, diariodecuba.com) |
|
San Marino | San Marino Government (2019, euronews.com) |
|
Lebanon | Jornal of Homosexuality (2019, tandfonline.com) |
|
Argentina | AmericasBarometer (2019, vanderbilt.edu) |
|
Uruguay | AmericasBarometer (2019, vanderbilt.edu) |
|
Uruguay | AmericasBarometer (2019, vanderbilt.edu) |
|
South Korea | williamsinstitute (2019, williamsinstitute.law.ucla.edu) |
|
Estonia | Estonian Human Rights Centre (2019, humanrights.ee) |
|
Nepal | Blue Diamond Society (2019, bds.org.np) |
|
United Kingdom | YouGov (2019, yougov.co.uk) |
|
United Kingdom | YouGov (2019, yougov.co.uk) |
|
United Kingdom | YouGov (2019, yougov.co.uk) |
|
Japan | Dentsu (2018, dentsu.co.jp) |
|
Singapore | Ipsos (2018, ipsos.com) |
|
Netherlands | Statistics Netherlands (2018, cbs.nl) |
|
Philippines | Rappler (2018, rappler.com) |
|
Philippines | CNN Philippines (2018, cnnphilippines.com) |
|
Lebanon | World Values Survey (2018, worldvaluessurvey.org) |
|
Brazil | TV Globo, Folha de S.Paulo (2017, g1.globo.com) |
|
Israel | Hiddush (2017, timesofisrael.com) |
|
South Korea | Gallup Korea (2017, nqapia.org) |
|
South Korea | Gallup Korea (2017, nqapia.org) |
|
Armenia | Pew Research Center (2017, pewforum.org) |
|
Belarus | Pew Research Center (2017, pewforum.org) |
|
Bosnia and Herzegovina | Pew Research Center (2017, pewforum.org) |
|
Bulgaria | Pew Research Center (2017, pewforum.org) |
|
Estonia | Pew Research Center (2017, pewforum.org) |
|
Georgia | Pew Research Center (2017, pewforum.org) |
|
Greece | Pew Research Center (2017, pewforum.org) |
|
Kazakhstan | Pew Research Center (2017, pewforum.org) |
|
Latvia | Pew Research Center (2017, pewforum.org) |
|
Moldova | Pew Research Center (2017, pewforum.org) |
|
Romania | Pew Research Center (2017, pewforum.org) |
|
Russia | Pew Research Center (2017, pewforum.org) |
|
Serbia | Pew Research Center (2017, pewforum.org) |
|
Ukraine | Pew Research Center (2017, pewforum.org) |
|
Indonesia | ILGA-RIWI Global attitudes survey (2017, ilga.org) |
|
Angola | ILGA (2017, ilga.org) |
|
Mozambique | ILGA (2017, ilga.org) |
|
Indonesia | ILGA- RIWI Global attitudes survey, 2017 (2017, ilga.org) |
|
South Africa | Williams Institute (2017, williamsinstitute.law.ucla.edu) |
|
South Korea | williamsinstitute (2017, williamsinstitute.law.ucla.edu) |
|
Timor-Leste | international.gc.ca (2017, international.gc.ca) |
|
Estonia | Estonian Human Rights Centre (2017, humanrights.ee) |
|
United Kingdom | YouGov (2017, yougov.co.uk) |
|
Wales | Stonewall Cymru (2017, stonewallcymru.org.uk) |
|
Hong Kong | Equal Opportunities Commission (2016, scmp.com) |
|
Vietnam | ILGA (2016, ilga.org) |
|
Saudi Arabia | ILGA (2016, ilga.org) |
|
Saudi Arabia | ILGA (2016, ilga.org) |
|
United Arab Emirates | The ILGA-RIWI (2016, ilga.org) |
|
Barbados | Caribbean Development Research Services Inc. (CADRES) (2016, antillean.org) |
|
Germany | The Religion Monitor Bertelsmann Stiftung (2015, bertelsmann-stiftung.de) |
|
Japan | Dentsu (online survey) (2015, globalvoicesonline.org) |
|
Japan | Nihon Yoro Chosa-kai (2015, pinknews.co.uk) |
|
Texas | University of Texas/Texas Tribune (2015, texastribune.org) |
|
Guam | University of Guam (2015, pncguam.com) |
|
Russia | The ILGA-RIWI (2015, web.archive.org) |
|
Malaysia | The ILGA-RIWI (2015, web.archive.org) |
|
Bahamas | The Nassau Guardian (2015, thepinknews.com) |
|
Bahamas | The Nassau Guardian (2015, thepinknews.com) |
|
Manchester | Manchester City Council (2015, manchester.gov.uk) |
|
Scotland | Equality Network (2015, equality-network.org) |
|
Scotland | Equality Network (2015, equality-network.org) |
|
Russia | Associated Press (2014, apnorc.org) |
|
Singapore | Institute of Policy Studies (2014, reuters.com) |
|
Singapore | Institute of Policy Studies (2014, reuters.com) |
|
Texas | Texas Tribune (2014, texastribune.org) |
|
Philippines | The Rainbow Project Philippines (2014, therainbowprojectph.wordpress.com) |
|
Quebec | Fondation Émergence (2014, e06ef624-6c85-4f0d-961f-a0bffcd58705.filesusr.com) |
|
Ontario | Fondation Émergence (2014, e06ef624-6c85-4f0d-961f-a0bffcd58705.filesusr.com) |
|
Alberta | Fondation Émergence (2014, e06ef624-6c85-4f0d-961f-a0bffcd58705.filesusr.com) |
|
British Columbia | Fondation Émergence (2014, e06ef624-6c85-4f0d-961f-a0bffcd58705.filesusr.com) |
|
Estonia | Estonian Human Rights Centre (2014, humanrights.ee) |
|
United Kingdom | YouGov (2014, yougov.co.uk) |
|
France | Ifop (2013, reuters.com) |
|
Russia | Levada Center (2013, levada.ru) |
|
Belize | UNAids (2013, 7newsbelize.com) |
|
Kosovo | Youth Initiative for Human Rights (2013, ks.yihr.org) |
|
Kosovo | Youth Initiative for Human Rights (2013, ks.yihr.org) |
|
Kosovo | Youth Initiative for Human Rights (2013, ks.yihr.org) |
|
Kosovo | Youth Initiative for Human Rights (2013, ks.yihr.org) |
|
Kosovo | Youth Initiative for Human Rights (2013, ks.yihr.org) |
|
Bhutan | Royal Thimphu College, Student Survey (2013, abc.net.au) |
|
United Kingdom | YouGov (2013, yougov.co.uk) |
|
United Kingdom | YouGov (2013, yougov.co.uk) |
|
United Kingdom | YouGov (2013, yougov.co.uk) |
|
Salford | Salford CVS (2013, salfordcvs.co.uk) |
|
Russia | Associated Press (2012, apnorc.org) |
|
Turkey | Konda (2012, e-ir.info) |
|
New Zealand | ONE News Colmar Brunton Poll (2012, web.archive.org) |
|
Estonia | Estonian Human Rights Centre (2012, humanrights.ee) |
|
United Kingdom | YouGov (2012, yougov.co.uk) |
|
United Kingdom | YouGov (2012, yougov.co.uk) |
|
United Kingdom | YouGov (2012, yougov.co.uk) |
|
Malta | MaltaToday (2012, maltatoday.com.mt) |
|
Turkey | World Values Survey (2011, ensonhaber.com) |
|
Liechtenstein | Liechtenstein (2011, ballotpedia.org) |
|
Quebec | Fondation Émergence (2011, e06ef624-6c85-4f0d-961f-a0bffcd58705.filesusr.com) |
|
Ontario | Fondation Émergence (2011, e06ef624-6c85-4f0d-961f-a0bffcd58705.filesusr.com) |
|
Alberta | Fondation Émergence (2011, e06ef624-6c85-4f0d-961f-a0bffcd58705.filesusr.com) |
|
British Columbia | Fondation Émergence (2011, e06ef624-6c85-4f0d-961f-a0bffcd58705.filesusr.com) |
|
Bahrain | World Values Survey (2011, worldvaluessurvey.org) |
|
United Kingdom | YouGov (2011, yougov.co.uk) |
|
United Kingdom | YouGov (2011, yougov.co.uk) |
|
France | Gallup (2009, theguardian.com) |
|
United Kingdom | Gallup (2009, theguardian.com) |
|
Palau | Palau Government (2008, www-sudd-ch.translate.goog) |
|
Monaco | UMP party of Monaco (2007, coe.int) |
|
Iceland | Fréttablaðið (2005, nikk.no) |
|
Iceland | Gallup (2004, nikk.no) |
|
Iceland | Gallup (2000, nikk.no) |
|
Find a public opinion survey? Suggest it or share it on the Equaldex Discord!