Full Survey Results
This survey was carried out by TNS Opinion & Social in the 28 Member States of the European Union between 30 May and 8 June 2015. Some 27,718 respondents from different social and demographic groups were interviewed face-to-face at home in their mother tongue on behalf of the Directorate-General for Justice and Consumers. The methodology used is that of Eurobarometer surveys as carried out by the Directorate-General for Communication.
Question: "For each of the following types of discrimination, could you please tell me whether, in your opinion, it is very widespread, fairly widespread, fairly rare or very rare in (OUR COUNTRY)?"
Widespread Discrimination
 Survey Average (Unweighted)
53.4%
- 1. Czechia 30% 30%
- 2. Bulgaria 34% 34%
- 3. Latvia 35% 35%
- 4. Estonia 36% 36%
- 5. Luxembourg 38% 38%
- 6. Slovakia 38% 38%
- 7. Slovenia 42% 42%
- 8. Denmark 47% 47%
- 9. Poland 48% 48%
- 10. Ireland 49% 49%
- 11. Hungary 49% 49%
- 12. Germany 50% 50%
- 13. Finland 51% 51%
- 14. Romania 52% 52%
- 15. Malta 55% 55%
- 16. Spain 56% 56%
- 17. Austria 57% 57%
- 18. Lithuania 57% 57%
- 19. United Kingdom 58% 58%
- 20. Belgium 59% 59%
- 21. Croatia 62% 62%
- 22. Sweden 63% 63%
- 23. Netherlands 65% 65%
- 24. Portugal 69% 69%
- 25. Greece 71% 71%
- 26. France 72% 72%
- 27. Italy 73% 73%
- 28. Cyprus 79% 79%
Regions are ranked by the percentage of "support" responses out of the total responses (excluding participants who answered "don't know" or refused to answer).
Submitted by UnknownMiles