Full Survey Results
In May 2019, the European Commission conducted a survey about "Discrimination in the EU" focusing on people's perceptions, attitudes and opinions of discrimination. The survey included several topics, including religion, minorities, sexual orientation, and gender identity.
Question: "For each of the following types of discrimination, could you please tell me whether, in your opinion, it is very widespread, fairly widespread, fairly rare or very rare in (OUR COUNTRY)? Discrimination on the basis of: Sexual orientation (being gay, lesbian, bisexual)"
Widespread
Rare
 Survey Average (Unweighted)
46.6%
43.7%
- 1. Luxembourg 27%61% 27%61%
- 2. Slovakia 25%55% 25%55%
- 3. Czechia 34%60% 34%60%
- 4. Germany 36%56% 36%56%
- 5. Bulgaria 29%45% 29%45%
- 6. Malta 38%52% 38%52%
- 7. Latvia 30%43% 30%43%
- 8. Sweden 42%55% 42%55%
- 9. Denmark 41%53% 41%53%
- 10. Finland 42%53% 42%53%
- 11. Estonia 34%44% 34%44%
- 12. Austria 46%48% 46%48%
- 13. Slovenia 47%46% 47%46%
- 14. Ireland 48%44% 48%44%
- 15. Romania 45%41% 45%41%
- 16. Hungary 46%42% 46%42%
- 17. Poland 49%43% 49%43%
- 18. Spain 54%43% 54%43%
- 19. Croatia 52%39% 52%39%
- 20. Lithuania 50%36% 50%36%
- 21. Belgium 57%42% 57%42%
- 22. Netherlands 60%37% 60%37%
- 23. Cyprus 67%29% 67%29%
- 24. Italy 69%26% 69%26%
- 25. Portugal 71%21% 71%21%
- 26. France 73%21% 73%21%
Regions are ranked by the percentage of "support" responses out of the total responses (excluding participants who answered "don't know" or refused to answer).
Submitted by danlev