Explore more: Acceptance of homosexuality
Full Survey Results
The European Social Survey (ESS) is a cross-national survey that covers dozens of European and surrounding regions. Their surveys cover a variety of societal topics, including several questions around gay rights.
Question: "Please say to what extent you agree or disagree with each of the following statements: Gay men and lesbians should be free to live their own life as they wish."
Disagree
Agree
 Survey Average (Unweighted)
14.5%
71%
- 1. Netherlands 4.8%88.2% 4.8%88.2%
- 2. Denmark 5.9%89% 5.9%89%
- 3. Ireland 5.4%83.7% 5.4%83.7%
- 4. Sweden 6.3%82.6% 6.3%82.6%
- 5. Luxembourg 9.5%82.9% 9.5%82.9%
- 6. Switzerland 10.3%80.2% 10.3%80.2%
- 7. Belgium 10.4%78.8% 10.4%78.8%
- 8. Norway 11.3%76.8% 11.3%76.8%
- 9. France 12.1%77.2% 12.1%77.2%
- 10. United Kingdom 11.7%76% 11.7%76%
- 11. Spain 8.1%71.4% 8.1%71.4%
- 12. Portugal 10.6%73.1% 10.6%73.1%
- 13. Austria 13.4%73.4% 13.4%73.4%
- 14. Germany 14.2%73.5% 14.2%73.5%
- 15. Italy 12.6%71.7% 12.6%71.7%
- 16. Czechia 16.3%61.8% 16.3%61.8%
- 17. Israel 20.6%62.3% 20.6%62.3%
- 18. Finland 23.4%61.8% 23.4%61.8%
- 19. Greece 26.4%52.4% 26.4%52.4%
- 20. Slovenia 25.3%51.2% 25.3%51.2%
- 21. Hungary 28.9%48.9% 28.9%48.9%
- 22. Poland 30.5%45.7% 30.5%45.7%
Regions are ranked by the percentage of "support" responses out of the total responses (excluding participants who answered "don't know" or refused to answer).
Submitted by UnknownMiles