Equality Index ? | 80 / 100 | 80 / 100 |
Legal Index ? | 100 / 100 | 100 / 100 |
Public Opinion Index ? | 61 / 100 | 61 / 100 |
Law | ||
Homosexual activity | Legal Since 1999 | Legal Since 1994 |
Same-sex marriage | Legal Since 2022 | Legal Since 2017 |
Censorship of LGBT issues | No censorship Since 1988 | No censorship |
Right to change legal gender | Legal, no restrictions Since 2019 | Legal, no restrictions Since 2024 |
Gender-affirming care | Legal Since 1980 | Legal Since 1945 |
Legal recognition of non-binary gender | Recognized Since 2022 | Recognized Since 2024 |
Hate crime protections | Sexual orientation and gender identity Since 2012 | Sexual orientation and gender identity Since 2024 |
LGBT discrimination | Illegal Since 2012 | Illegal Since 2006 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2012 | Sexual orientation and gender identity Since 2006 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2012 | Sexual orientation and gender identity Since 2006 |
Same-sex adoption | Legal Since 2022 | Legal Since 2017 |
Intersex infant surgery | Full ban Since 2023 | Full ban Since 2021 |
Serving openly in military | Legal Since 2012 | Legal Since 2000 |
Blood donations by MSMs | Legal Since 2013 | Legal Since 2023 |
Conversion therapy | Banned Since 2021 | Banned Since 2020 |
Equal age of consent | Equal Since 2022 | Equal Since 1988 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 72% Did not mention homosexuals 28% Mentioned homosexuals | 90% Did not mention homosexuals 7% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 20% Justifiable 29% Not justifiable | 64% Justifiable 13% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 82% Support 8% Against | 81% Support 10% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 67% Agree 28% Disagree | 69% Agree 24% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 36% Agree 28% Disagree | 61% Agree 19% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 86% Yes 11% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 56% Rare 36% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 44% Rare 31% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 86% Agree 10% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 70% Yes 17% No |
Support for same-sex marriage (North and South America) (AmericasBarometer, 2016-2017) | 59% Approve 41% Disapprove | Region not surveyed |
Acceptance of gay people in public office (North and South America) (AmericasBarometer, 2016-2017) | 67% Approve 34% Disapprove | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 29% Justifiable 22% Not justifiable | 37% Justifiable 27% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 68% Yes 24% No | 87% Yes 11% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 52% Good place 38% Not a good place | 62% Good place 24% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!