| Equality Index ? | 80 / 100 |
| Legal Index ? | 100 / 100 |
| Public Opinion Index ? | 61 / 100 |
| Law | |
| Homosexual activity | Legal Since 1994 |
| Same-sex marriage | Legal Since 2017 |
| Censorship of LGBT issues | No censorship |
| Right to change legal gender | Legal, no restrictions Since 2024 |
| Gender-affirming care | Legal Since 1945 |
| Legal recognition of non-binary gender | Recognized Since 2024 |
| Hate crime protections | Sexual orientation and gender identity Since 2024 |
| LGBT discrimination | Illegal Since 2006 |
| LGBT employment discrimination | Sexual orientation and gender identity Since 2006 |
| LGBT housing discrimination | Sexual orientation and gender identity Since 2006 |
| Same-sex adoption | Legal Since 2017 |
| Intersex infant surgery | Full ban Since 2021 |
| Serving openly in military | Legal Since 2000 |
| Blood donations by MSMs | Legal Since 2023 |
| Conversion therapy | Banned Since 2020 |
| Equal age of consent | Equal Since 1988 |
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 90% Did not mention homosexuals 7% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 64% Justifiable 13% Not justifiable |
| Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 81% Support 10% Against |
| Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 69% Agree 24% Disagree |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 61% Agree 19% Disagree |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 86% Yes 11% No |
| Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 56% Rare 36% Widespread |
| Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 44% Rare 31% Widespread |
| Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 86% Agree 10% Disagree |
| Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 70% Yes 17% No |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | 37% Justifiable 27% Not justifiable |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | 87% Yes 11% No |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 62% Good place 24% Not a good place |
| Full Details | |