Equality Index ? | 80 / 100 |
Legal Index ? | 100 / 100 |
Public Opinion Index ? | 61 / 100 |
Law | |
Homosexual activity | Legal Since 1999 |
Same-sex marriage | Legal Since 2022 |
Censorship of LGBT issues | No censorship Since 1988 |
Right to change legal gender | Legal, no restrictions Since 2019 |
Gender-affirming care | Legal Since 1980 |
Legal recognition of non-binary gender | Recognized Since 2022 |
Hate crime protections | Sexual orientation and gender identity Since 2012 |
LGBT discrimination | Illegal Since 2012 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2012 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2012 |
Same-sex adoption | Legal Since 2022 |
Intersex infant surgery | Full ban Since 2023 |
Serving openly in military | Legal Since 2012 |
Blood donations by MSMs | Legal Since 2013 |
Conversion therapy | Banned Since 2021 |
Equal age of consent | Equal Since 2022 |
Public Opinion | |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 72% Did not mention homosexuals 28% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 20% Justifiable 29% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 82% Support 8% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 67% Agree 28% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 36% Agree 28% Disagree |
Support for same-sex marriage (North and South America) (AmericasBarometer, 2016-2017) | 59% Approve 41% Disapprove |
Acceptance of gay people in public office (North and South America) (AmericasBarometer, 2016-2017) | 67% Approve 34% Disapprove |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 29% Justifiable 22% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 68% Yes 24% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 52% Good place 38% Not a good place |
Full Details |