Equality Index ? | 80 / 100 | 51 / 100 |
Legal Index ? | 100 / 100 | 50 / 100 |
Public Opinion Index ? | 61 / 100 | 53 / 100 |
Law | ||
Homosexual activity | Legal Since 1994 | Legal |
Same-sex marriage | Legal Since 2017 | Banned Since 2015 |
Censorship of LGBT issues | No censorship | No censorship |
Right to change legal gender | Legal, no restrictions Since 2024 | Legal, but requires surgery Since 2017 |
Gender-affirming care | Legal Since 1945 | Legal |
Legal recognition of non-binary gender | Recognized Since 2024 | Not legally recognized |
Hate crime protections | Sexual orientation and gender identity Since 2024 | No protections |
LGBT discrimination | Illegal Since 2006 | Illegal in some contexts Since 2022 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2006 | No protections |
LGBT housing discrimination | Sexual orientation and gender identity Since 2006 | No protections |
Same-sex adoption | Legal Since 2017 | Single only Since 2000 |
Intersex infant surgery | Full ban Since 2021 | Not banned |
Serving openly in military | Legal Since 2000 | Legal Since 1992 |
Blood donations by MSMs | Legal Since 2023 | Legal |
Conversion therapy | Banned Since 2020 | Banned Since 2022 |
Equal age of consent | Equal Since 1988 | Equal Since 1999 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 90% Did not mention homosexuals 7% Mentioned homosexuals | 24% Did not mention homosexuals 76% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 64% Justifiable 13% Not justifiable | 24% Justifiable 23% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 81% Support 10% Against | Region not surveyed |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 69% Agree 24% Disagree | Region not surveyed |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 61% Agree 19% Disagree | 67% Agree 19% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 86% Yes 11% No | Region not surveyed |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 56% Rare 36% Widespread | Region not surveyed |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 44% Rare 31% Widespread | Region not surveyed |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 86% Agree 10% Disagree | Region not surveyed |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 70% Yes 17% No | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 37% Justifiable 27% Not justifiable | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 87% Yes 11% No | Region not surveyed |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 62% Good place 24% Not a good place | 21% Good place 41% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!