Equality Index ? | 75 / 100 | 9 / 100 |
Legal Index ? | 85 / 100 | 1 / 100 |
Public Opinion Index ? | 65 / 100 | 18 / 100 |
Law | ||
Homosexual activity | Legal Since 1944 | Illegal (death penalty as punishment) Since 2023 |
Same-sex marriage | Legal Since 2009 | Banned Since 2023 |
Censorship of LGBT issues | No censorship | Imprisonment as punishment Since 2023 |
Right to change legal gender | Legal, no restrictions Since 2025 | Ambiguous Since 2015 |
Gender-affirming care | Legal, but restricted for minors Since 2022 | Banned Since 2023 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | Sexual orientation and gender identity Since 2019 | Unknown |
LGBT discrimination | Illegal Since 2009 | No protections |
LGBT employment discrimination | Sexual orientation and gender identity Since 1999 | No protections |
LGBT housing discrimination | Sexual orientation and gender identity Since 2009 | No protections |
Same-sex adoption | Legal Since 2002 | Illegal |
Intersex infant surgery | Not banned | Unknown |
Serving openly in military | Legal Since 2009 | Illegal |
Blood donations by MSMs | Banned (6-month deferral) Since 2021 | Unknown |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Equal Since 1978 | N/A Since 1902 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 96% Did not mention homosexuals 2% Mentioned homosexuals | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 80% Justifiable 8% Not justifiable | Region not surveyed |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 89% Support 3% Against | Region not surveyed |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 79% Agree 17% Disagree | Region not surveyed |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 75% Agree 10% Disagree | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 94% Yes 5% No | Region not surveyed |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 55% Rare 42% Widespread | Region not surveyed |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 32% Rare 57% Widespread | Region not surveyed |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 95% Agree 5% Disagree | Region not surveyed |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 69% Yes 22% No | Region not surveyed |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | Region not surveyed | 5% Tolerate 95% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | Region not surveyed | 3% Tolerate 96% Not tolerate |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 69% Justifiable 11% Not justifiable | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 4% Yes 96% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 69% Good place 8% Not a good place | 2% Good place 95% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!