| Equality Index ? | 75 / 100 |
| Legal Index ? | 85 / 100 |
| Public Opinion Index ? | 65 / 100 |
| Law | |
| Homosexual activity | Legal Since 1944 |
| Same-sex marriage | Legal Since 2009 |
| Censorship of LGBT issues | No censorship |
| Right to change legal gender | Legal, no restrictions Since 2025 |
| Gender-affirming care | Legal, but restricted for minors Since 2022 |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | Sexual orientation and gender identity Since 2019 |
| LGBT discrimination | Illegal Since 2009 |
| LGBT employment discrimination | Sexual orientation and gender identity Since 1999 |
| LGBT housing discrimination | Sexual orientation and gender identity Since 2009 |
| Same-sex adoption | Legal Since 2002 |
| Intersex infant surgery | Not banned |
| Serving openly in military | Legal Since 2009 |
| Blood donations by MSMs | Banned (6-month deferral) Since 2021 |
| Conversion therapy | Not banned |
| Equal age of consent | Equal Since 1978 |
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 96% Did not mention homosexuals 2% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 80% Justifiable 8% Not justifiable |
| Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 89% Support 3% Against |
| Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 79% Agree 17% Disagree |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 75% Agree 10% Disagree |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 94% Yes 5% No |
| Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 55% Rare 42% Widespread |
| Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 32% Rare 57% Widespread |
| Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 95% Agree 5% Disagree |
| Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 69% Yes 22% No |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | 69% Justifiable 11% Not justifiable |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 69% Good place 8% Not a good place |
| Full Details | |