Equality Index ? | 29 / 100 | 48 / 100 | 69 / 100 | 72 / 100 |
Legal Index ? | 35 / 100 | 57 / 100 | 82 / 100 | 88 / 100 |
Public Opinion Index ? | 23 / 100 | 39 / 100 | 56 / 100 | 56 / 100 |
Law | ||||
Homosexual activity | Varies by Region Since 1996 | Legal Since 1991 | Legal Since 2000 | Legal Since 2003 |
Same-sex marriage | Banned Since 1995 | Banned Since 1996 | Legal Since 2020 | Legal Since 2015 |
Censorship of LGBT issues | Imprisonment as punishment Since 2023 | No censorship | No censorship Since 2003 | Varies by Region Since 1987 |
Right to change legal gender | Ambiguous Since 2023 | Legal, but requires medical diagnosis Since 2016 | Legal, but requires medical diagnosis Since 2005 | Varies by Region Since 2025 |
Gender-affirming care | Banned Since 2023 | Legal, but banned for minors Since 1983 | Legal, but banned for minors Since 2024 | Varies by Region Since 2021 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized | Not legally recognized | Recognized Since 2025 |
Hate crime protections | Ambiguous | Ambiguous | Varies by Region Since 2004 | Sexual orientation and gender identity Since 2009 |
LGBT discrimination | No protections | Illegal in some contexts Since 2015 | Varies by Region Since 1999 | Varies by Region Since 2015 |
LGBT employment discrimination | No protections | Sexual orientation and gender identity Since 2015 | Sexual orientation and gender identity Since 2010 | Sexual orientation and gender identity Since 2020 |
LGBT housing discrimination | No protections | No protections | Varies by Region Since 2010 | Varies by Region |
Same-sex adoption | Single only Since 2023 | Single only Since 2016 | Legal Since 2003 | Legal Since 2017 |
Intersex infant surgery | Not banned | Not banned | Parental approval required Since 1989 | Not banned |
Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned Since 2003 | Legal Since 2022 | Legal Since 2000 | Lesbians, gays, bisexuals permitted, transgender people banned Since 2025 |
Blood donations by MSMs | Legal Since 2008 | Legal | Legal Since 2021 | Legal Since 2023 |
Conversion therapy | Not banned | Not banned | Not banned | Varies by Region |
Equal age of consent | Varies by Region Since 1996 | Equal Since 2001 | Equal Since 2001 | Equal |
Public Opinion | ||||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 34% Did not mention homosexuals 66% Mentioned homosexuals | 46% Did not mention homosexuals 46% Mentioned homosexuals | 95% Did not mention homosexuals 4% Mentioned homosexuals | 81% Did not mention homosexuals 13% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 6% Justifiable 71% Not justifiable | 3% Justifiable 62% Not justifiable | 62% Justifiable 13% Not justifiable | 44% Justifiable 25% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 29% Support 52% Against | Region not surveyed | 82% Support 7% Against | 72% Support 15% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 23% Agree 67% Disagree | Region not surveyed | 72% Agree 19% Disagree | 72% Agree 22% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 11% Agree 67% Disagree | 8% Agree 63% Disagree | 62% Agree 15% Disagree | 53% Agree 17% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 14% Yes 74% No | 14% Yes 69% No | 86% Yes 11% No | 72% Yes 21% No |
Support for same-sex marriage (North and South America) (AmericasBarometer, 2016-2017) | Region not surveyed | Region not surveyed | Region not surveyed | 61% Approve 39% Disapprove |
Acceptance of gay people in public office (North and South America) (AmericasBarometer, 2016-2017) | Region not surveyed | Region not surveyed | Region not surveyed | 73% Approve 27% Disapprove |
Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 5% Favor 90% Oppose | 9% Favor 85% Oppose | Region not surveyed | Region not surveyed |
"Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 8% Yes 86% No | 6% Yes 86% No | Region not surveyed | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 4% Justifiable 65% Not justifiable | 3% Justifiable 73% Not justifiable | Region not surveyed | 32% Justifiable 31% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 16% Yes 74% No | Region not surveyed | 76% Yes 18% No | 60% Yes 33% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 12% Good place 48% Not a good place | 11% Good place 53% Not a good place | 77% Good place 11% Not a good place | 70% Good place 22% Not a good place |
Full Details | Full Details | Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!