Equality Index ? | 32 / 100 | 32 / 100 |
Legal Index ? | 33 / 100 | 32 / 100 |
Public Opinion Index ? | 31 / 100 | 33 / 100 |
Law | ||
Homosexual activity | Illegal (up to life in prison as punishment) Since 1860 | Legal Since 1858 |
Same-sex marriage | Unrecognized | Banned |
Censorship of LGBT issues | Imprisonment as punishment Since 2016 | State-enforced Since 2015 |
Right to change legal gender | Legal, no restrictions Since 2023 | Legal, but requires surgery Since 1988 |
Gender-affirming care | Legal Since 2018 | Legal, but banned for minors Since 2025 |
Legal recognition of non-binary gender | Recognized Since 2023 | Not legally recognized |
Hate crime protections | Varies by Region | No protections |
LGBT discrimination | Illegal in some contexts Since 2018 | No protections Since 2016 |
LGBT employment discrimination | Gender identity only Since 2018 | No protections Since 2018 |
LGBT housing discrimination | Gender identity only Since 2018 | No protections |
Same-sex adoption | Illegal | Single only |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 1862 | Equal Since 1858 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 59% Did not mention homosexuals 41% Mentioned homosexuals | 21% Did not mention homosexuals 76% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 3% Justifiable 88% Not justifiable | 3% Justifiable 78% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 43% Support 25% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 39% Agree 44% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 44% Agree 31% Disagree | 17% Agree 54% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 25% Yes 57% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 0% Justifiable 94% Not justifiable | 2% Justifiable 89% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 2% Yes 87% No | 9% Yes 78% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 1% Good place 90% Not a good place | 11% Good place 68% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!