Equality Index ? | 34 / 100 |
Legal Index ? | 37 / 100 |
Public Opinion Index ? | 31 / 100 |
Law | |
Homosexual activity | Illegal (up to life in prison as punishment) Since 1860 |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | Imprisonment as punishment Since 2016 |
Right to change legal gender | Legal, no restrictions Since 2023 |
Gender-affirming care | Legal Since 2018 |
Legal recognition of non-binary gender | Recognized Since 2023 |
Hate crime protections | Varies by Region |
LGBT discrimination | Illegal in some contexts Since 2018 |
LGBT employment discrimination | Gender identity only Since 2018 |
LGBT housing discrimination | Gender identity only Since 2018 |
Same-sex adoption | Illegal |
Intersex infant surgery | Not banned |
Serving openly in military | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) |
Conversion therapy | Not banned |
Equal age of consent | N/A Since 1862 |
Public Opinion | |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 59% Did not mention homosexuals 41% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 3% Justifiable 88% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 44% Agree 31% Disagree |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 0% Justifiable 94% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 2% Yes 87% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 1% Good place 90% Not a good place |
Full Details |