Equality Index ? | 37 / 100 |
Legal Index ? | 50 / 100 |
Public Opinion Index ? | 23 / 100 |
Public Opinion | |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 43% Support 25% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 39% Agree 44% Disagree |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2020) | 21% Did not mention homosexuals 76% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2020) | 5% Justifiable 78% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 17% Agree 54% Disagree |
"Should society accept homosexuality?" (2019) (Pew Research Center, May–October, 2019) | 25% Yes 57% No |
"Should society accept homosexuality?" (2013) (Pew Research Center, June, 2013) | 9% Yes 78% No |
Perceived Acceptance of Gay People (Gallup, 2013) | 11% Good place 68% Not a good place |
Law | |
Homosexual activity | Legal Since 1858 |
Same-sex marriage | Unrecognized |
Censorship of LGBT Issues | State-enforced |
Right to change legal gender | Legal, but requires surgery Since 2017 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | Illegal Since 2016 |
LGBT employment discrimination | Sexual orientation only Since 2018 |
LGBT housing discrimination | No protections Since 1858 |
Same-sex adoption | Single only |
Serving openly in military | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) Since 1980 |
Conversion therapy | Not banned |
Equal age of consent | Equal Since 1858 |
Full Details |