| Equality Index ? | 32 / 100 |
| Legal Index ? | 32 / 100 |
| Public Opinion Index ? | 33 / 100 |
| Law | |
| Homosexual activity | Legal Since 1858 |
| Same-sex marriage | Banned |
| Censorship of LGBT issues | State-enforced Since 2015 |
| Right to change legal gender | Legal, but requires surgery Since 1988 |
| Gender-affirming care | Legal, but banned for minors Since 2025 |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | No protections Since 2016 |
| LGBT employment discrimination | No protections Since 2018 |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Single only |
| Intersex infant surgery | Not banned |
| Serving openly in military | Illegal |
| Blood donations by MSMs | Banned (indefinite deferral) |
| Conversion therapy | Not banned |
| Equal age of consent | Equal Since 1858 |
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 21% Did not mention homosexuals 76% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 3% Justifiable 78% Not justifiable |
| Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 43% Support 25% Against |
| Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 39% Agree 44% Disagree |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 17% Agree 54% Disagree |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 25% Yes 57% No |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | 2% Justifiable 89% Not justifiable |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | 9% Yes 78% No |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 11% Good place 68% Not a good place |
| Full Details | |