Equality Index ? | 55 / 100 | 65 / 100 |
Legal Index ? | 56 / 100 | 81 / 100 |
Public Opinion Index ? | 53 / 100 | 48 / 100 |
Law | ||
Homosexual activity | Legal Since 2018 | Legal Since 1977 |
Same-sex marriage | Unregistered cohabitation Since 2023 | Legal Since 2022 |
Censorship of LGBT issues | No censorship | No censorship |
Right to change legal gender | Legal, but requires surgery Since 2019 | Legal, but requires medical diagnosis Since 2005 |
Gender-affirming care | Legal Since 2019 | Legal |
Legal recognition of non-binary gender | Recognized Since 2014 | Not legally recognized |
Hate crime protections | No protections | Sexual orientation only Since 2008 |
LGBT discrimination | Illegal in some contexts | Illegal Since 2016 |
LGBT employment discrimination | Gender identity only Since 2020 | Sexual orientation and gender identity Since 2016 |
LGBT housing discrimination | Gender identity only Since 2020 | Sexual orientation and gender identity Since 2016 |
Same-sex adoption | Single only | Legal Since 2022 |
Intersex infant surgery | Varies by Region Since 2019 | Not banned |
Serving openly in military | Illegal | Legal Since 2007 |
Blood donations by MSMs | Banned (indefinite deferral) Since 2017 | Legal Since 2022 |
Conversion therapy | Varies by Region Since 2022 | Not banned |
Equal age of consent | Equal Since 2018 | Equal Since 1977 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | Region not surveyed | 69% Did not mention homosexuals 29% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | Region not surveyed | 35% Justifiable 33% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 58% Support 18% Against | Region not surveyed |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 66% Agree 21% Disagree | Region not surveyed |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | Region not surveyed | 35% Agree 37% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 37% Yes 37% No | Region not surveyed |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 46% Rare 47% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 47% Rare 40% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 60% Agree 37% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 48% Yes 43% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 2% Justifiable 80% Not justifiable | 33% Justifiable 39% Not justifiable |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 26% Good place 43% Not a good place | 40% Good place 44% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!