| Equality Index ? | 65 / 100 |
| Legal Index ? | 81 / 100 |
| Public Opinion Index ? | 48 / 100 |
| Law | |
| Homosexual activity | Legal Since 1977 |
| Same-sex marriage | Legal Since 2022 |
| Censorship of LGBT issues | No censorship |
| Right to change legal gender | Legal, but requires medical diagnosis Since 2005 |
| Gender-affirming care | Legal |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | Sexual orientation only Since 2008 |
| LGBT discrimination | Illegal Since 2016 |
| LGBT employment discrimination | Sexual orientation and gender identity Since 2016 |
| LGBT housing discrimination | Sexual orientation and gender identity Since 2016 |
| Same-sex adoption | Legal Since 2022 |
| Intersex infant surgery | Not banned |
| Serving openly in military | Legal Since 2007 |
| Blood donations by MSMs | Legal Since 2022 |
| Conversion therapy | Not banned |
| Equal age of consent | Equal Since 1977 |
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 69% Did not mention homosexuals 29% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 35% Justifiable 33% Not justifiable |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 35% Agree 37% Disagree |
| Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 46% Rare 47% Widespread |
| Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 47% Rare 40% Widespread |
| Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 60% Agree 37% Disagree |
| Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 48% Yes 43% No |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | 33% Justifiable 39% Not justifiable |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 40% Good place 44% Not a good place |
| Full Details | |