Equality Index ? | 80 / 100 | 83 / 100 |
Legal Index ? | 100 / 100 | 100 / 100 |
Public Opinion Index ? | 61 / 100 | 67 / 100 |
Law | ||
Homosexual activity | Legal Since 1994 | Legal Since 1979 |
Same-sex marriage | Legal Since 2017 | Legal Since 2005 |
Censorship of LGBT issues | No censorship | No censorship |
Right to change legal gender | Legal, no restrictions Since 2024 | Legal, no restrictions Since 2022 |
Gender-affirming care | Legal Since 1945 | Varies by Region |
Legal recognition of non-binary gender | Recognized Since 2024 | Varies by Region Since 2017 |
Hate crime protections | Sexual orientation and gender identity Since 2024 | Sexual orientation and gender identity Since 2022 |
LGBT discrimination | Illegal Since 2006 | Illegal Since 2022 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2006 | Sexual orientation and gender identity Since 2022 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2006 | Sexual orientation and gender identity Since 2022 |
Same-sex adoption | Legal Since 2017 | Legal Since 2005 |
Intersex infant surgery | Full ban Since 2021 | Full ban Since 2023 |
Serving openly in military | Legal Since 2000 | Legal Since 1977 |
Blood donations by MSMs | Legal Since 2023 | Legal |
Conversion therapy | Banned Since 2020 | Banned Since 2023 |
Equal age of consent | Equal Since 1988 | Equal Since 1995 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 90% Did not mention homosexuals 7% Mentioned homosexuals | 86% Did not mention homosexuals 13% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 64% Justifiable 13% Not justifiable | 53% Justifiable 16% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 81% Support 10% Against | 84% Support 5% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 69% Agree 24% Disagree | 77% Agree 17% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 61% Agree 19% Disagree | 60% Agree 18% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 86% Yes 11% No | 89% Yes 10% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 56% Rare 36% Widespread | 43% Rare 54% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 44% Rare 31% Widespread | 31% Rare 58% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 86% Agree 10% Disagree | 89% Agree 8% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 70% Yes 17% No | 83% Yes 8% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 37% Justifiable 27% Not justifiable | 48% Justifiable 11% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 87% Yes 11% No | 88% Yes 11% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 62% Good place 24% Not a good place | 79% Good place 14% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!