Equality Index ? | 62 / 100 | 75 / 100 |
Legal Index ? | 87 / 100 | 85 / 100 |
Public Opinion Index ? | 38 / 100 | 65 / 100 |
Law | ||
Homosexual activity | Legal Since 1831 | Legal Since 1944 |
Same-sex marriage | Civil unions (marriage rights) Since 2020 | Legal Since 2009 |
Censorship of LGBT issues | No censorship | No censorship |
Right to change legal gender | Legal, no restrictions Since 2016 | Legal, no restrictions Since 2025 |
Gender-affirming care | Legal | Legal, but restricted for minors Since 2022 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | Sexual orientation and gender identity Since 2010 | Sexual orientation and gender identity Since 2019 |
LGBT discrimination | Illegal Since 2010 | Illegal Since 2009 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2010 | Sexual orientation and gender identity Since 1999 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2010 | Sexual orientation and gender identity Since 2009 |
Same-sex adoption | Ambiguous | Legal Since 2002 |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Legal | Legal Since 2009 |
Blood donations by MSMs | Legal Since 2019 | Banned (6-month deferral) Since 2021 |
Conversion therapy | Banned Since 2022 | Not banned |
Equal age of consent | Equal Since 1831 | Equal Since 1978 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 62% Did not mention homosexuals 25% Mentioned homosexuals | 96% Did not mention homosexuals 2% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 10% Justifiable 55% Not justifiable | 80% Justifiable 8% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 89% Support 3% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 79% Agree 17% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 31% Agree 36% Disagree | 75% Agree 10% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 94% Yes 5% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 55% Rare 42% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 32% Rare 57% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 95% Agree 5% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 69% Yes 22% No |
Support for same-sex marriage (North and South America) (AmericasBarometer, 2016-2017) | 35% Approve 65% Disapprove | Region not surveyed |
Acceptance of gay people in public office (North and South America) (AmericasBarometer, 2016-2017) | 44% Approve 57% Disapprove | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | Region not surveyed | 69% Justifiable 11% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 43% Yes 49% No | Region not surveyed |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 31% Good place 58% Not a good place | 69% Good place 8% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!