Equality Index ? | 25 / 100 | 75 / 100 |
Legal Index ? | 45 / 100 | 85 / 100 |
Public Opinion Index ? | 5 / 100 | 65 / 100 |
Law | ||
Homosexual activity | Legal Since 2003 | Legal Since 1944 |
Same-sex marriage | Banned Since 2004 | Legal Since 2009 |
Censorship of LGBT issues | No censorship | No censorship |
Right to change legal gender | Legal, but requires surgery Since 1972 | Legal, no restrictions Since 2025 |
Gender-affirming care | Restricted Since 2006 | Legal, but restricted for minors Since 2022 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | Ambiguous Since 2022 | Sexual orientation and gender identity Since 2019 |
LGBT discrimination | No protections | Illegal Since 2009 |
LGBT employment discrimination | No protections | Sexual orientation and gender identity Since 1999 |
LGBT housing discrimination | No protections | Sexual orientation and gender identity Since 2009 |
Same-sex adoption | Single only | Legal Since 2002 |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Don't Ask, Don't Tell Since 2004 | Legal Since 2009 |
Blood donations by MSMs | Legal | Banned (6-month deferral) Since 2021 |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Equal | Equal Since 1978 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 17% Did not mention homosexuals 82% Mentioned homosexuals | 96% Did not mention homosexuals 2% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 2% Justifiable 93% Not justifiable | 80% Justifiable 8% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 89% Support 3% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 79% Agree 17% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 6% Agree 80% Disagree | 75% Agree 10% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 94% Yes 5% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 55% Rare 42% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 32% Rare 57% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 95% Agree 5% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 69% Yes 22% No |
Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 3% Favor 96% Oppose | Region not surveyed |
"Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 1% Yes 97% No | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 1% Justifiable 97% Not justifiable | 69% Justifiable 11% Not justifiable |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 4% Good place 81% Not a good place | 69% Good place 8% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!