Equality Index ? | 25 / 100 | 80 / 100 |
Legal Index ? | 45 / 100 | 100 / 100 |
Public Opinion Index ? | 5 / 100 | 61 / 100 |
Law | ||
Homosexual activity | Legal Since 2003 | Legal Since 1994 |
Same-sex marriage | Banned Since 2004 | Legal Since 2017 |
Censorship of LGBT issues | No censorship | No censorship |
Right to change legal gender | Legal, but requires surgery Since 1972 | Legal, no restrictions Since 2024 |
Gender-affirming care | Restricted Since 2006 | Legal Since 1945 |
Legal recognition of non-binary gender | Not legally recognized | Recognized Since 2024 |
Hate crime protections | Ambiguous Since 2022 | Sexual orientation and gender identity Since 2024 |
LGBT discrimination | No protections | Illegal Since 2006 |
LGBT employment discrimination | No protections | Sexual orientation and gender identity Since 2006 |
LGBT housing discrimination | No protections | Sexual orientation and gender identity Since 2006 |
Same-sex adoption | Single only | Legal Since 2017 |
Intersex infant surgery | Not banned | Full ban Since 2021 |
Serving openly in military | Don't Ask, Don't Tell Since 2004 | Legal Since 2000 |
Blood donations by MSMs | Legal | Legal Since 2023 |
Conversion therapy | Not banned | Banned Since 2020 |
Equal age of consent | Equal | Equal Since 1988 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 17% Did not mention homosexuals 82% Mentioned homosexuals | 90% Did not mention homosexuals 7% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 2% Justifiable 93% Not justifiable | 64% Justifiable 13% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 81% Support 10% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 69% Agree 24% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 6% Agree 80% Disagree | 61% Agree 19% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 86% Yes 11% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 56% Rare 36% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 44% Rare 31% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 86% Agree 10% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 70% Yes 17% No |
Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 3% Favor 96% Oppose | Region not surveyed |
"Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 1% Yes 97% No | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 1% Justifiable 97% Not justifiable | 37% Justifiable 27% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 87% Yes 11% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 4% Good place 81% Not a good place | 62% Good place 24% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!