Current Version
| Region | Ohio |
| Issue | LGBT employment discrimination |
| Status | Sexual orientation and gender identity |
| Start Date | Jun 23, 2026 |
| End Date | (none) |
| Description | The Ohio Civil Rights Commission has affirmed that the agency will enforce Bostock v. Clayton County and other court interpretations which protect individuals on the basis of sexual orientation and/or gender identity. |
| Sources | https://civ.ohio.gov/how-to-file-a-charge/types-of-charges/7-lgbtq |
Revision History (2)
edited by mineszilla. MAP no longer permitted on current entries
Helpful?
0 | Old Value (Original) | New Value (Current) | |
|---|---|---|
| Value | (REMOVED) | Sexual orientation and gender identity |
| Special Status | Varies by Region | Sexual orientation and gender identity |
| Description | There are no statewide legal protections however, the following local municipalities have non-discrimination ordinances under varied context: Akron, Athens, Beachwood, Bexley, Bowling Green, Cincinnati, Cleveland, Cleveland Heights, Columbus, Coshocton, Cuyahoga County, Dayton, Dublin, East Cleveland, Galion, Gambier, Golf Manor, Kent, Lakewood, Medina, Newark, Norwood, Oberlin, Olmsted Falls, Oxford, Portsmouth, Reynoldsburg, Sandusky, Shaker Heights, South Euclid, Toledo, University Heights, Westerville, Worthington, Yellow Springs, and Youngstown. | The Ohio Civil Rights Commission has affirmed that the agency will enforce Bostock v. Clayton County and other court interpretations which protect individuals on the basis of sexual orientation and/or gender identity. |
Show Difference | ||
| Sources | https://mapresearch.org/equality-profiles/oh/ | https://civ.ohio.gov/how-to-file-a-charge/types-of-charges/7-lgbtq |
Show Difference | ||
created by mineszilla
Helpful?
0 | Original entry | |
|---|---|
| Status | Varies by Region |
| Start Date | Jun 23, 2026 |
| End Date | (none) |
| Description | There are no statewide legal protections however, the following local municipalities have non-discrimination ordinances under varied context: Akron, Athens, Beachwood, Bexley, Bowling Green, Cincinnati, Cleveland, Cleveland Heights, Columbus, Coshocton, Cuyahoga County, Dayton, Dublin, East Cleveland, Galion, Gambier, Golf Manor, Kent, Lakewood, Medina, Newark, Norwood, Oberlin, Olmsted Falls, Oxford, Portsmouth, Reynoldsburg, Sandusky, Shaker Heights, South Euclid, Toledo, University Heights, Westerville, Worthington, Yellow Springs, and Youngstown. |
| Sources | https://mapresearch.org/equality-profiles/oh/ |