| Equality Index ? | 48 / 100 | 70 / 100 | 51 / 100 | 67 / 100 |
| Legal Index ? | 58 / 100 | 80 / 100 | 58 / 100 | 77 / 100 |
| Public Opinion Index ? | 39 / 100 | 59 / 100 | 43 / 100 | 57 / 100 |
| Law | ||||
| Homosexual activity | Legal Since 1991 | Legal Since 1993 | Legal Since 1970 | Legal Since 1998 |
| Same-sex marriage | Banned Since 1996 | Legal Since 2015 | Foreign same-sex marriages recognized only Since 2025 | Legal Since 2006 |
| Censorship of LGBT issues | No censorship | No censorship | No censorship Since 2025 | No censorship Since 1990 |
| Right to change legal gender | Legal, but requires medical diagnosis Since 2016 | Legal, no restrictions Since 2015 | Legal, but requires medical diagnosis Since 2025 | Legal, but requires medical diagnosis Since 2004 |
| Gender-affirming care | Legal, but restricted for minors Since 2016 | Legal, but restricted for minors | Legal Since 1996 | Legal |
| Legal recognition of non-binary gender | Not legally recognized | Not legally recognized | Not legally recognized | Not legally recognized |
| Hate crime protections | Ambiguous | Sexual orientation and gender identity Since 2024 | No protections | No protections |
| LGBT discrimination | Illegal in some contexts Since 2015 | Illegal in some contexts Since 2015 | Illegal in some contexts Since 2018 | Illegal Since 1996 |
| LGBT employment discrimination | Sexual orientation and gender identity Since 2015 | Sexual orientation only Since 1999 | Sexual orientation and gender identity Since 2022 | Sexual orientation and gender identity Since 1995 |
| LGBT housing discrimination | No protections | Sexual orientation only Since 2000 | No protections | Sexual orientation and gender identity Since 1996 |
| Same-sex adoption | Single only Since 2016 | Legal Since 2015 | Single only | Legal Since 2010 |
| Intersex infant surgery | Not banned | Not banned | Not banned | Not banned |
| Serving openly in military | Legal Since 2022 | Legal Since 2007 | Lesbians, gays, bisexuals permitted, transgender people banned Since 1991 | Legal Since 1996 |
| Blood donations by MSMs | Legal | Legal Since 2022 | Legal | Legal Since 2014 |
| Conversion therapy | Not banned | Not banned | Not banned | Not banned |
| Equal age of consent | Equal Since 2001 | Equal Since 1993 | Equal Since 1932 | Equal Since 2007 |
| Public Opinion | ||||
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 46% Did not mention homosexuals 46% Mentioned homosexuals | Region not surveyed | 65% Did not mention homosexuals 28% Mentioned homosexuals | Region not surveyed |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 3% Justifiable 62% Not justifiable | Region not surveyed | 22% Justifiable 52% Not justifiable | Region not surveyed |
| Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | Region not surveyed | 66% Support 22% Against | 71% Support 15% Against |
| Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | Region not surveyed | 33% Agree 58% Disagree | 69% Agree 23% Disagree |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 8% Agree 63% Disagree | Region not surveyed | 12% Agree 57% Disagree | Region not surveyed |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 14% Yes 69% No | Region not surveyed | 47% Yes 42% No | 54% Yes 38% No |
| Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 44% Rare 48% Widespread | 43% Rare 49% Widespread | Region not surveyed |
| Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 36% Rare 50% Widespread | 44% Rare 42% Widespread | Region not surveyed |
| Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 80% Agree 14% Disagree | 49% Agree 46% Disagree | Region not surveyed |
| Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 65% Yes 22% No | 41% Yes 40% No | Region not surveyed |
| Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | Region not surveyed | Region not surveyed | Region not surveyed | 67% Tolerate 32% Not tolerate |
| Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | Region not surveyed | Region not surveyed | Region not surveyed | 70% Tolerate 28% Not tolerate |
| Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 9% Favor 85% Oppose | Region not surveyed | 32% Favor 59% Oppose | Region not surveyed |
| "Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 6% Yes 86% No | Region not surveyed | 42% Yes 47% No | Region not surveyed |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | 3% Justifiable 73% Not justifiable | Region not surveyed | 14% Justifiable 53% Not justifiable | 17% Justifiable 45% Not justifiable |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | Region not surveyed | 42% Yes 46% No | 32% Yes 61% No |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 11% Good place 53% Not a good place | 75% Good place 14% Not a good place | 21% Good place 54% Not a good place | 49% Good place 51% Not a good place |
| Full Details | Full Details | Full Details | Full Details | |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!