Equality Index ? | 49 / 100 | 67 / 100 |
Legal Index ? | 64 / 100 | 77 / 100 |
Public Opinion Index ? | 33 / 100 | 58 / 100 |
Law | ||
Homosexual activity | Legal Since 1961 | Legal Since 1998 |
Same-sex marriage | Unregistered cohabitation Since 2018 | Legal Since 2006 |
Censorship of LGBT issues | No censorship | No censorship Since 1990 |
Right to change legal gender | Legal, but requires surgery Since 2023 | Legal, but requires medical diagnosis Since 2004 |
Gender-affirming care | Legal Since 2023 | Legal |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | Sexual orientation only Since 2006 | No protections |
LGBT discrimination | Illegal Since 2013 | Illegal Since 1996 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2018 | Sexual orientation and gender identity Since 1995 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2008 | Sexual orientation and gender identity Since 1996 |
Same-sex adoption | Single only Since 2017 | Legal Since 2010 |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Legal Since 1993 | Legal Since 1996 |
Blood donations by MSMs | Banned (1-year deferral) | Legal Since 2014 |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Equal | Equal Since 2007 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 59% Did not mention homosexuals 38% Mentioned homosexuals | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 23% Justifiable 31% Not justifiable | Region not surveyed |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 71% Support 15% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 69% Agree 23% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 16% Agree 58% Disagree | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 44% Yes 46% No | 54% Yes 38% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 55% Rare 25% Widespread | Region not surveyed |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 51% Rare 20% Widespread | Region not surveyed |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 29% Agree 61% Disagree | Region not surveyed |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 25% Yes 56% No | Region not surveyed |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | Region not surveyed | 67% Tolerate 32% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | Region not surveyed | 70% Tolerate 28% Not tolerate |
Justifiability of homosexuality (World Values Survey, 2010-2014) | Region not surveyed | 17% Justifiable 45% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 32% Yes 61% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 32% Good place 36% Not a good place | 49% Good place 51% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!