Equality Index ? | 29 / 100 | 14 / 100 |
Legal Index ? | 35 / 100 | 13 / 100 |
Public Opinion Index ? | 23 / 100 | 15 / 100 |
Law | ||
Homosexual activity | Varies by Region Since 1996 | Illegal (imprisonment as punishment) Since 1913 |
Same-sex marriage | Banned Since 1995 | Unrecognized |
Censorship of LGBT issues | Imprisonment as punishment Since 2023 | Imprisonment as punishment Since 2004 |
Right to change legal gender | Ambiguous Since 2023 | Legal, but requires surgery Since 2018 |
Gender-affirming care | Banned Since 2023 | Legal |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | Ambiguous | No protections |
LGBT discrimination | No protections | No protections |
LGBT employment discrimination | No protections | No protections |
LGBT housing discrimination | No protections | No protections |
Same-sex adoption | Single only Since 2023 | Unknown |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned Since 2003 | Ambiguous Since 1957 |
Blood donations by MSMs | Legal Since 2008 | N/A |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Varies by Region Since 1996 | N/A |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 34% Did not mention homosexuals 66% Mentioned homosexuals | 40% Did not mention homosexuals 55% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 6% Justifiable 71% Not justifiable | 1% Justifiable 94% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 29% Support 52% Against | Region not surveyed |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 23% Agree 67% Disagree | Region not surveyed |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 11% Agree 67% Disagree | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 14% Yes 74% No | 9% Yes 72% No |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | Region not surveyed | 7% Yes 93% No / Unsure / Did Not Answer |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | Region not surveyed | 17% Tolerate 83% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | Region not surveyed | 19% Tolerate 63% Not tolerate |
Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 5% Favor 90% Oppose | Region not surveyed |
"Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 8% Yes 86% No | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 4% Justifiable 65% Not justifiable | 1% Justifiable 89% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 16% Yes 74% No | 2% Yes 94% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 12% Good place 48% Not a good place | 4% Good place 62% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!