| Equality Index ? | 14 / 100 |
| Legal Index ? | 13 / 100 |
| Public Opinion Index ? | 15 / 100 |
| Law | |
| Homosexual activity | Illegal (imprisonment as punishment) Since 1913 |
| Same-sex marriage | Unrecognized |
| Censorship of LGBT issues | Imprisonment as punishment Since 2004 |
| Right to change legal gender | Legal, but requires surgery Since 2018 |
| Gender-affirming care | Legal |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | No protections |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Unknown |
| Intersex infant surgery | Not banned |
| Serving openly in military | Ambiguous Since 1957 |
| Blood donations by MSMs | N/A |
| Conversion therapy | Not banned |
| Equal age of consent | N/A |
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 40% Did not mention homosexuals 55% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 1% Justifiable 94% Not justifiable |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 9% Yes 72% No |
| Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | 7% Yes 93% No / Unsure / Did Not Answer |
| Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | 17% Tolerate 83% Not tolerate |
| Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | 19% Tolerate 63% Not tolerate |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | 1% Justifiable 89% Not justifiable |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | 2% Yes 94% No |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 4% Good place 62% Not a good place |
| Full Details | |