Equality Index ? | 50 / 100 | 4 / 100 |
Legal Index ? | 57 / 100 | 5 / 100 |
Public Opinion Index ? | 43 / 100 | 3 / 100 |
Law | ||
Homosexual activity | Legal Since 1970 | Illegal (imprisonment as punishment) Since 1966 |
Same-sex marriage | Unregistered cohabitation Since 2012 | Banned Since 1989 |
Censorship of LGBT issues | No censorship Since 2025 | Imprisonment as punishment Since 1965 |
Right to change legal gender | Legal, but requires medical diagnosis Since 2025 | Illegal |
Gender-affirming care | Legal Since 1996 | Unknown |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | No protections | No protections |
LGBT discrimination | Illegal in some contexts Since 2018 | Illegal in some contexts Since 2008 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2022 | No protections |
LGBT housing discrimination | No protections | No protections |
Same-sex adoption | Single only | Unknown |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned Since 1991 | Illegal |
Blood donations by MSMs | Legal | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Equal Since 1932 | N/A |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 65% Did not mention homosexuals 28% Mentioned homosexuals | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 22% Justifiable 52% Not justifiable | Region not surveyed |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 66% Support 22% Against | Region not surveyed |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 33% Agree 58% Disagree | Region not surveyed |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 12% Agree 57% Disagree | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 47% Yes 42% No | Region not surveyed |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 43% Rare 49% Widespread | Region not surveyed |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 44% Rare 42% Widespread | Region not surveyed |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 49% Agree 46% Disagree | Region not surveyed |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 41% Yes 40% No | Region not surveyed |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | Region not surveyed | 3% Tolerate 97% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | Region not surveyed | 4% Tolerate 94% Not tolerate |
Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 32% Favor 59% Oppose | Region not surveyed |
"Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 42% Yes 47% No | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 14% Justifiable 53% Not justifiable | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 42% Yes 46% No | 3% Yes 96% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 21% Good place 54% Not a good place | 1% Good place 98% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!