| Equality Index ? | 50 / 100 |
| Legal Index ? | 57 / 100 |
| Public Opinion Index ? | 43 / 100 |
| Law | |
| Homosexual activity | Legal Since 1970 |
| Same-sex marriage | Unregistered cohabitation Since 2012 |
| Censorship of LGBT issues | No censorship Since 2025 |
| Right to change legal gender | Legal, but requires medical diagnosis Since 2025 |
| Gender-affirming care | Legal Since 1996 |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | Illegal in some contexts Since 2018 |
| LGBT employment discrimination | Sexual orientation and gender identity Since 2022 |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Single only |
| Intersex infant surgery | Not banned |
| Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned Since 1991 |
| Blood donations by MSMs | Legal |
| Conversion therapy | Not banned |
| Equal age of consent | Equal Since 1932 |
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 65% Did not mention homosexuals 28% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 22% Justifiable 52% Not justifiable |
| Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 66% Support 22% Against |
| Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 33% Agree 58% Disagree |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 12% Agree 57% Disagree |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 47% Yes 42% No |
| Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 43% Rare 49% Widespread |
| Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 44% Rare 42% Widespread |
| Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 49% Agree 46% Disagree |
| Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 41% Yes 40% No |
| Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 32% Favor 59% Oppose |
| "Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 42% Yes 47% No |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | 14% Justifiable 53% Not justifiable |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | 42% Yes 46% No |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 21% Good place 54% Not a good place |
| Full Details | |