Equality Index ? | 32 / 100 | 46 / 100 |
Legal Index ? | 33 / 100 | 53 / 100 |
Public Opinion Index ? | 31 / 100 | 39 / 100 |
Law | ||
Homosexual activity | Illegal (up to life in prison as punishment) Since 1860 | Legal |
Same-sex marriage | Unrecognized | Unregistered cohabitation Since 2023 |
Censorship of LGBT issues | Imprisonment as punishment Since 2016 | No censorship Since 2003 |
Right to change legal gender | Legal, no restrictions Since 2023 | Legal, no restrictions Since 2020 |
Gender-affirming care | Legal Since 2018 | Restricted |
Legal recognition of non-binary gender | Recognized Since 2023 | Not legally recognized |
Hate crime protections | Varies by Region | No protections |
LGBT discrimination | Illegal in some contexts Since 2018 | Varies by Region |
LGBT employment discrimination | Gender identity only Since 2018 | Varies by Region |
LGBT housing discrimination | Gender identity only Since 2018 | Varies by Region |
Same-sex adoption | Illegal | Illegal |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) | Legal |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 1862 | Equal |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 59% Did not mention homosexuals 41% Mentioned homosexuals | 20% Did not mention homosexuals 80% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 3% Justifiable 88% Not justifiable | 3% Justifiable 61% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 54% Support 26% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 46% Agree 45% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 44% Agree 31% Disagree | 23% Agree 40% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 44% Yes 53% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 0% Justifiable 94% Not justifiable | 7% Justifiable 58% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 2% Yes 87% No | 39% Yes 59% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 1% Good place 90% Not a good place | 18% Good place 57% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!