| Equality Index ? | 46 / 100 |
| Legal Index ? | 53 / 100 |
| Public Opinion Index ? | 39 / 100 |
| Law | |
| Homosexual activity | Legal |
| Same-sex marriage | Unregistered cohabitation Since 2023 |
| Censorship of LGBT issues | No censorship Since 2003 |
| Right to change legal gender | Legal, no restrictions Since 2020 |
| Gender-affirming care | Restricted |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | Varies by Region |
| LGBT employment discrimination | Varies by Region |
| LGBT housing discrimination | Varies by Region |
| Same-sex adoption | Illegal |
| Intersex infant surgery | Not banned |
| Serving openly in military | Illegal |
| Blood donations by MSMs | Legal |
| Conversion therapy | Not banned |
| Equal age of consent | Equal |
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 20% Did not mention homosexuals 80% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 3% Justifiable 61% Not justifiable |
| Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 54% Support 26% Against |
| Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 46% Agree 45% Disagree |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 23% Agree 40% Disagree |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 44% Yes 53% No |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | 7% Justifiable 58% Not justifiable |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | 39% Yes 59% No |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 18% Good place 57% Not a good place |
| Full Details | |