Equality Index ? | 74 / 100 | 32 / 100 |
Legal Index ? | 83 / 100 | 33 / 100 |
Public Opinion Index ? | 65 / 100 | 31 / 100 |
Law | ||
Homosexual activity | Legal Since 1945 | Illegal (up to life in prison as punishment) Since 1860 |
Same-sex marriage | Legal Since 2001 | Unrecognized |
Censorship of LGBT issues | No censorship | Imprisonment as punishment Since 2016 |
Right to change legal gender | Legal, but requires medical diagnosis Since 2013 | Legal, no restrictions Since 2023 |
Gender-affirming care | Legal Since 1979 | Legal Since 2018 |
Legal recognition of non-binary gender | Recognized Since 2018 | Recognized Since 2023 |
Hate crime protections | No protections | Varies by Region |
LGBT discrimination | Illegal Since 2023 | Illegal in some contexts Since 2018 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2019 | Gender identity only Since 2018 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2019 | Gender identity only Since 2018 |
Same-sex adoption | Legal Since 2000 | Illegal |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Legal Since 1974 | Illegal |
Blood donations by MSMs | Legal Since 2024 | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Equal Since 1978 | N/A Since 1862 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 94% Did not mention homosexuals 3% Mentioned homosexuals | 59% Did not mention homosexuals 41% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 75% Justifiable 5% Not justifiable | 3% Justifiable 88% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 89% Support 3% Against | Region not surveyed |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 83% Agree 12% Disagree | Region not surveyed |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 66% Agree 12% Disagree | 44% Agree 31% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 92% Yes 8% No | Region not surveyed |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 37% Rare 60% Widespread | Region not surveyed |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 32% Rare 54% Widespread | Region not surveyed |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 92% Agree 8% Disagree | Region not surveyed |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 82% Yes 14% No | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 67% Justifiable 14% Not justifiable | 0% Justifiable 94% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 2% Yes 87% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 83% Good place 11% Not a good place | 1% Good place 90% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!