Equality Index ? | 25 / 100 | 74 / 100 |
Legal Index ? | 13 / 100 | 83 / 100 |
Public Opinion Index ? | 38 / 100 | 65 / 100 |
Law | ||
Homosexual activity | Illegal (imprisonment as punishment) Since 1861 | Legal Since 1945 |
Same-sex marriage | Unrecognized | Legal Since 2001 |
Censorship of LGBT issues | State-enforced Since 1946 | No censorship |
Right to change legal gender | Illegal | Legal, but requires medical diagnosis Since 2013 |
Gender-affirming care | Restricted | Legal Since 1979 |
Legal recognition of non-binary gender | Not legally recognized | Recognized Since 2018 |
Hate crime protections | No protections | No protections |
LGBT discrimination | Illegal in some contexts Since 2019 | Illegal Since 2023 |
LGBT employment discrimination | No protections | Sexual orientation and gender identity Since 2019 |
LGBT housing discrimination | No protections | Sexual orientation and gender identity Since 2019 |
Same-sex adoption | Single only | Legal Since 2000 |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Unknown | Legal Since 1974 |
Blood donations by MSMs | Legal | Legal Since 2024 |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 1861 | Equal Since 1978 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 9% Did not mention homosexuals 91% Mentioned homosexuals | 94% Did not mention homosexuals 3% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 1% Justifiable 86% Not justifiable | 75% Justifiable 5% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 89% Support 3% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 83% Agree 12% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 36% Agree 55% Disagree | 66% Agree 12% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 92% Yes 8% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 37% Rare 60% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 32% Rare 54% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 92% Agree 8% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 82% Yes 14% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | Region not surveyed | 67% Justifiable 14% Not justifiable |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 23% Good place 58% Not a good place | 83% Good place 11% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!