| Equality Index ? | 25 / 100 |
| Legal Index ? | 13 / 100 |
| Public Opinion Index ? | 38 / 100 |
| Law | |
| Homosexual activity | Illegal (imprisonment as punishment) Since 1861 |
| Same-sex marriage | Unrecognized |
| Censorship of LGBT issues | State-enforced Since 1946 |
| Right to change legal gender | Illegal |
| Gender-affirming care | Restricted |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | Illegal in some contexts Since 2019 |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Single only |
| Intersex infant surgery | Not banned |
| Serving openly in military | Unknown |
| Blood donations by MSMs | Legal |
| Conversion therapy | Not banned |
| Equal age of consent | N/A Since 1861 |
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 9% Did not mention homosexuals 91% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 1% Justifiable 86% Not justifiable |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 36% Agree 55% Disagree |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 23% Good place 58% Not a good place |
| Full Details | |