Equality Index ? | 42 / 100 | 50 / 100 |
Legal Index ? | 67 / 100 | 60 / 100 |
Public Opinion Index ? | 17 / 100 | 39 / 100 |
Law | ||
Homosexual activity | Legal Since 2002 | Legal |
Same-sex marriage | Banned Since 1992 | Foreign same-sex marriages recognized only Since 2019 |
Censorship of LGBT issues | No censorship | No censorship Since 2003 |
Right to change legal gender | Legal, but requires surgery Since 2009 | Legal, no restrictions Since 2020 |
Gender-affirming care | Legal Since 1994 | Restricted |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | Sexual orientation and gender identity Since 2017 | Unknown |
LGBT discrimination | Illegal Since 2017 | Varies by Region |
LGBT employment discrimination | Sexual orientation and gender identity Since 2022 | Varies by Region |
LGBT housing discrimination | Sexual orientation and gender identity Since 2017 | Varies by Region |
Same-sex adoption | Unknown | Illegal |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned | Illegal |
Blood donations by MSMs | Unknown | Legal |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Equal Since 1992 | Equal |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 54% Did not mention homosexuals 46% Mentioned homosexuals | 20% Did not mention homosexuals 80% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 5% Justifiable 45% Not justifiable | 3% Justifiable 61% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 54% Support 26% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 46% Agree 45% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | Region not surveyed | 23% Agree 40% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 44% Yes 53% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | Region not surveyed | 7% Justifiable 58% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 39% Yes 59% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 6% Good place 48% Not a good place | 18% Good place 57% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!