| Equality Index ? | 18 / 100 | 52 / 100 | 65 / 100 | 51 / 100 |
| Legal Index ? | 9 / 100 | 46 / 100 | 63 / 100 | 50 / 100 |
| Public Opinion Index ? | 27 / 100 | 59 / 100 | 67 / 100 | 53 / 100 |
| Law | ||||
| Homosexual activity | Illegal (imprisonment as punishment) Since 1989 | Legal | Legal Since 1957 | Legal |
| Same-sex marriage | Unrecognized | Banned Since 1988 | Legal Since 2025 | Banned Since 2015 |
| Censorship of LGBT issues | Imprisonment as punishment Since 2013 | No censorship | No censorship | No censorship |
| Right to change legal gender | Illegal Since 2017 | Illegal Since 2007 | Illegal | Legal, but requires surgery Since 2017 |
| Gender-affirming care | Restricted Since 1982 | Legal Since 1992 | Legal | Legal |
| Legal recognition of non-binary gender | Not legally recognized | Not legally recognized | Not legally recognized | Not legally recognized |
| Hate crime protections | Unknown | Varies by Region Since 2014 | No protections | No protections |
| LGBT discrimination | No protections | Varies by Region Since 2014 | Illegal in some contexts Since 2015 | Illegal in some contexts Since 2022 |
| LGBT employment discrimination | No protections | Varies by Region Since 2014 | Gender identity only Since 2015 | No protections |
| LGBT housing discrimination | No protections | Varies by Region Since 2014 | Gender identity only Since 2015 | No protections |
| Same-sex adoption | Single only Since 1826 | Single only | Legal Since 2025 | Single only Since 2000 |
| Intersex infant surgery | Not banned | Not banned | Not banned | Not banned |
| Serving openly in military | Don't Ask, Don't Tell | Legal Since 2017 | Legal Since 2005 | Legal Since 1992 |
| Blood donations by MSMs | Banned (indefinite deferral) | Banned (indefinite deferral) | Banned (indefinite deferral) | Legal |
| Conversion therapy | Not banned | Varies by Region Since 2021 | Not banned | Banned Since 2022 |
| Equal age of consent | N/A Since 1989 | Equal | Equal Since 1957 | Equal Since 1999 |
| Public Opinion | ||||
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 40% Did not mention homosexuals 60% Mentioned homosexuals | 82% Did not mention homosexuals 18% Mentioned homosexuals | 64% Did not mention homosexuals 36% Mentioned homosexuals | 24% Did not mention homosexuals 76% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 10% Justifiable 56% Not justifiable | 19% Justifiable 40% Not justifiable | 22% Justifiable 51% Not justifiable | 24% Justifiable 23% Not justifiable |
| Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 16% Support 65% Against | Region not surveyed | Region not surveyed | Region not surveyed |
| Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 24% Agree 65% Disagree | Region not surveyed | Region not surveyed | Region not surveyed |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 21% Agree 51% Disagree | 37% Agree 44% Disagree | 42% Agree 23% Disagree | 67% Agree 19% Disagree |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 73% Yes 24% No | Region not surveyed | Region not surveyed |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | 3% Justifiable 75% Not justifiable | 21% Justifiable 44% Not justifiable | 5% Justifiable 65% Not justifiable | Region not surveyed |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | 9% Yes 86% No | 73% Yes 26% No | Region not surveyed | Region not surveyed |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 10% Good place 87% Not a good place | 58% Good place 38% Not a good place | 21% Good place 52% Not a good place | 21% Good place 41% Not a good place |
| Full Details | Full Details | Full Details | Full Details | |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!