Equality Index ? | 18 / 100 | 19 / 100 |
Legal Index ? | 9 / 100 | 29 / 100 |
Public Opinion Index ? | 27 / 100 | 8 / 100 |
Law | ||
Homosexual activity | Illegal (imprisonment as punishment) Since 1989 | Varies by Region |
Same-sex marriage | Unrecognized | Unrecognized |
Censorship of LGBT issues | Imprisonment as punishment Since 2013 | Varies by Region |
Right to change legal gender | Illegal Since 2017 | Illegal |
Gender-affirming care | Restricted Since 1982 | Restricted |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | Unknown | Unknown |
LGBT discrimination | No protections | Illegal in some contexts |
LGBT employment discrimination | No protections | No protections |
LGBT housing discrimination | No protections | No protections |
Same-sex adoption | Single only Since 1826 | Single only |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Don't Ask, Don't Tell | N/A |
Blood donations by MSMs | Banned (indefinite deferral) | Legal |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 1989 | Varies by Region |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 40% Did not mention homosexuals 60% Mentioned homosexuals | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 10% Justifiable 56% Not justifiable | Region not surveyed |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 16% Support 65% Against | Region not surveyed |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 24% Agree 65% Disagree | Region not surveyed |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 21% Agree 51% Disagree | Region not surveyed |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | Region not surveyed | 5% Yes 95% No / Unsure / Did Not Answer |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 3% Justifiable 75% Not justifiable | 1% Justifiable 87% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 9% Yes 86% No | 4% Yes 93% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 10% Good place 87% Not a good place | 6% Good place 80% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!