Equality Index ? | 19 / 100 |
Legal Index ? | 29 / 100 |
Public Opinion Index ? | 8 / 100 |
Law | |
Homosexual activity | Varies by Region |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | Varies by Region |
Right to change legal gender | Illegal |
Gender-affirming care | Restricted |
Legal recognition of non-binary gender | Not legally recognized |
Hate crime protections | Unknown |
LGBT discrimination | Illegal in some contexts |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Single only |
Intersex infant surgery | Not banned |
Serving openly in military | N/A |
Blood donations by MSMs | Legal |
Conversion therapy | Not banned |
Equal age of consent | Varies by Region |
Public Opinion | |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | 5% Yes 95% No / Unsure / Did Not Answer |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 1% Justifiable 87% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 4% Yes 93% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 6% Good place 80% Not a good place |
Full Details |