Equality Index ? | 18 / 100 |
Legal Index ? | 9 / 100 |
Public Opinion Index ? | 27 / 100 |
Law | |
Homosexual activity | Illegal (imprisonment as punishment) Since 1989 |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | Imprisonment as punishment Since 2013 |
Right to change legal gender | Illegal Since 2017 |
Gender-affirming care | Restricted Since 1982 |
Legal recognition of non-binary gender | Not legally recognized |
Hate crime protections | Unknown |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Single only Since 1826 |
Intersex infant surgery | Not banned |
Serving openly in military | Don't Ask, Don't Tell |
Blood donations by MSMs | Banned (indefinite deferral) |
Conversion therapy | Not banned |
Equal age of consent | N/A Since 1989 |
Public Opinion | |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 40% Did not mention homosexuals 60% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 10% Justifiable 56% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 16% Support 65% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 24% Agree 65% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 21% Agree 51% Disagree |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 3% Justifiable 75% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 9% Yes 86% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 10% Good place 87% Not a good place |
Full Details |