Equality Index ? | 18 / 100 | 13 / 100 |
Legal Index ? | 9 / 100 | 12 / 100 |
Public Opinion Index ? | 27 / 100 | 15 / 100 |
Law | ||
Homosexual activity | Illegal (imprisonment as punishment) Since 1989 | Illegal (imprisonment as punishment) Since 1962 |
Same-sex marriage | Unrecognized | Unrecognized |
Censorship of LGBT issues | Imprisonment as punishment Since 2013 | State-enforced Since 1962 |
Right to change legal gender | Illegal Since 2017 | Illegal |
Gender-affirming care | Restricted Since 1982 | Restricted |
Legal recognition of non-binary gender | Not legally recognized | Intersex only Since 2021 |
Hate crime protections | Unknown | No protections |
LGBT discrimination | No protections | No protections |
LGBT employment discrimination | No protections | No protections |
LGBT housing discrimination | No protections | No protections |
Same-sex adoption | Single only Since 1826 | Illegal |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Don't Ask, Don't Tell | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 1989 | N/A |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 40% Did not mention homosexuals 60% Mentioned homosexuals | 20% Did not mention homosexuals 80% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 10% Justifiable 56% Not justifiable | 6% Justifiable 68% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 16% Support 65% Against | Region not surveyed |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 24% Agree 65% Disagree | Region not surveyed |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 21% Agree 51% Disagree | Region not surveyed |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | Region not surveyed | 21% Yes 79% No / Unsure / Did Not Answer |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | Region not surveyed | 16% Tolerate 82% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | Region not surveyed | 15% Tolerate 78% Not tolerate |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 3% Justifiable 75% Not justifiable | 1% Justifiable 89% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 9% Yes 86% No | Region not surveyed |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 10% Good place 87% Not a good place | Region not surveyed |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!