Equality Index ? | 13 / 100 |
Legal Index ? | 12 / 100 |
Public Opinion Index ? | 15 / 100 |
Law | |
Homosexual activity | Illegal (imprisonment as punishment) Since 1962 |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | State-enforced Since 1962 |
Right to change legal gender | Illegal |
Gender-affirming care | Restricted |
Legal recognition of non-binary gender | Intersex only Since 2021 |
Hate crime protections | No protections |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Illegal |
Intersex infant surgery | Not banned |
Serving openly in military | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Public Opinion | |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 20% Did not mention homosexuals 80% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 6% Justifiable 68% Not justifiable |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | 21% Yes 79% No / Unsure / Did Not Answer |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | 16% Tolerate 82% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | 15% Tolerate 78% Not tolerate |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 1% Justifiable 89% Not justifiable |
Full Details |