Equality Index ? | 75 / 100 | Not enough data | 85 / 100 |
Legal Index ? | 87 / 100 | Not enough data | 96 / 100 |
Public Opinion Index ? | 63 / 100 | Not enough data | 73 / 100 |
Public Opinion | |||
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | Region not surveyed | 89% Support 3% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | Region not surveyed | 83% Agree 12% Disagree |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2020) | Region not surveyed | Region not surveyed | 95% Did not mention homosexuals 4% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2020) | Region not surveyed | Region not surveyed | 80% Justifiable 6% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | Region not surveyed | Region not surveyed | 66% Agree 12% Disagree |
"Should society accept homosexuality?" (2019) (Pew Research Center, May–October, 2019) | Region not surveyed | Region not surveyed | 92% Yes 8% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 61% Rare 27% Widespread | Region not surveyed | 37% Rare 60% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 45% Rare 23% Widespread | Region not surveyed | 32% Rare 54% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 88% Agree 6% Disagree | Region not surveyed | 92% Agree 8% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 72% Yes 19% No | Region not surveyed | 82% Yes 14% No |
Perceived Acceptance of Gay People (Gallup, 2013) | 50% Good place 30% Not a good place | Region not surveyed | 83% Good place 11% Not a good place |
Law | |||
Homosexual activity | Legal | Unknown | Legal Since 1945 |
Same-sex marriage | Legal Since 2014 | Unknown | Legal Since 2001 |
Censorship of LGBT Issues | No censorship | Unknown | No censorship |
Right to change legal gender | Legal, surgery not required | Unknown | Legal, surgery not required Since 2013 |
Legal recognition of non-binary gender | Not legally recognized | Unknown | Recognized Since 2018 |
LGBT discrimination | Illegal Since 2006 | Unknown | Illegal Since 2023 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2006 | Unknown | Sexual orientation and gender identity Since 1993 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2006 | Unknown | Sexual orientation and gender identity Since 1993 |
Same-sex adoption | Legal Since 2015 | Unknown | Legal Since 2000 |
Serving openly in military | Legal | Unknown | Legal Since 1974 |
Blood donations by MSMs | Banned (1-year deferral) | Unknown | Legal Since 2021 |
Conversion therapy | Not banned Since 2017 | Unknown | Not banned |
Equal age of consent | Equal Since 1992 | Unknown | Equal Since 1978 |
Full Details | Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!