Equality Index ? | 16 / 100 | 74 / 100 |
Legal Index ? | 18 / 100 | 83 / 100 |
Public Opinion Index ? | 15 / 100 | 65 / 100 |
Law | ||
Homosexual activity | Male illegal, female legal Since 1943 | Legal Since 1945 |
Same-sex marriage | Banned | Legal Since 2001 |
Censorship of LGBT issues | Imprisonment as punishment Since 1943 | No censorship |
Right to change legal gender | Legal, but requires surgery Since 2016 | Legal, but requires medical diagnosis Since 2013 |
Gender-affirming care | Legal | Legal Since 1979 |
Legal recognition of non-binary gender | Not legally recognized | Recognized Since 2018 |
Hate crime protections | Unknown | No protections |
LGBT discrimination | No protections | Illegal Since 2023 |
LGBT employment discrimination | No protections | Sexual orientation and gender identity Since 2019 |
LGBT housing discrimination | No protections | Sexual orientation and gender identity Since 2019 |
Same-sex adoption | Single only | Legal Since 2000 |
Intersex infant surgery | Unknown | Not banned |
Serving openly in military | Don't Ask, Don't Tell Since 2019 | Legal Since 1974 |
Blood donations by MSMs | Banned (indefinite deferral) | Legal Since 2024 |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 2013 | Equal Since 1978 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 52% Did not mention homosexuals 48% Mentioned homosexuals | 94% Did not mention homosexuals 3% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 3% Justifiable 79% Not justifiable | 75% Justifiable 5% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 89% Support 3% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 83% Agree 12% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | Region not surveyed | 66% Agree 12% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 13% Yes 85% No | 92% Yes 8% No |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | 6% Yes 94% No / Unsure / Did Not Answer | Region not surveyed |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 37% Rare 60% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 32% Rare 54% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 92% Agree 8% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 82% Yes 14% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 7% Justifiable 65% Not justifiable | 67% Justifiable 14% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 18% Yes 80% No | Region not surveyed |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 12% Good place 81% Not a good place | 83% Good place 11% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!