| Equality Index ? | 16 / 100 |
| Legal Index ? | 18 / 100 |
| Public Opinion Index ? | 15 / 100 |
| Law | |
| Homosexual activity | Male illegal, female legal Since 1943 |
| Same-sex marriage | Banned |
| Censorship of LGBT issues | Imprisonment as punishment Since 1943 |
| Right to change legal gender | Legal, but requires surgery Since 2016 |
| Gender-affirming care | Legal |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | Unknown |
| LGBT discrimination | No protections |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Single only |
| Intersex infant surgery | Unknown |
| Serving openly in military | Don't Ask, Don't Tell Since 2019 |
| Blood donations by MSMs | Banned (indefinite deferral) |
| Conversion therapy | Not banned |
| Equal age of consent | N/A Since 2013 |
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 52% Did not mention homosexuals 48% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 3% Justifiable 79% Not justifiable |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 13% Yes 85% No |
| Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | 6% Yes 94% No / Unsure / Did Not Answer |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | 7% Justifiable 65% Not justifiable |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | 18% Yes 80% No |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 12% Good place 81% Not a good place |
| Full Details | |