Equality Index ? | 16 / 100 | 67 / 100 |
Legal Index ? | 18 / 100 | 82 / 100 |
Public Opinion Index ? | 15 / 100 | 52 / 100 |
Law | ||
Homosexual activity | Male illegal, female legal Since 1943 | Legal Since 1795 |
Same-sex marriage | Banned | Legal Since 2015 |
Censorship of LGBT issues | Imprisonment as punishment Since 1943 | No censorship |
Right to change legal gender | Legal, but requires surgery Since 2016 | Legal, no restrictions Since 2018 |
Gender-affirming care | Legal | Legal |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | Unknown | Sexual orientation and gender identity Since 2023 |
LGBT discrimination | No protections | Illegal Since 2006 |
LGBT employment discrimination | No protections | Sexual orientation and gender identity Since 2006 |
LGBT housing discrimination | No protections | Sexual orientation only Since 2006 |
Same-sex adoption | Single only | Legal Since 2015 |
Intersex infant surgery | Unknown | Not banned |
Serving openly in military | Don't Ask, Don't Tell Since 2019 | Lesbians, gays, bisexuals permitted, transgender people banned |
Blood donations by MSMs | Banned (indefinite deferral) | Banned (1-year deferral) Since 2021 |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 2013 | Equal Since 1992 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 52% Did not mention homosexuals 48% Mentioned homosexuals | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 3% Justifiable 79% Not justifiable | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 13% Yes 85% No | Region not surveyed |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | 6% Yes 94% No / Unsure / Did Not Answer | Region not surveyed |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 61% Rare 27% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 45% Rare 23% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 88% Agree 6% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 72% Yes 19% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 7% Justifiable 65% Not justifiable | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 18% Yes 80% No | Region not surveyed |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 12% Good place 81% Not a good place | 50% Good place 30% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!