Equality Index ? | 46 / 100 | 16 / 100 |
Legal Index ? | 58 / 100 | 18 / 100 |
Public Opinion Index ? | 35 / 100 | 15 / 100 |
Law | ||
Homosexual activity | Legal Since 1992 | Male illegal, female legal Since 1943 |
Same-sex marriage | Civil unions (limited rights) Since 2024 | Banned |
Censorship of LGBT issues | No censorship | Imprisonment as punishment Since 1943 |
Right to change legal gender | Legal, but requires surgery Since 2012 | Legal, but requires surgery Since 2016 |
Gender-affirming care | Legal Since 1996 | Legal |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | No protections | Unknown |
LGBT discrimination | Illegal in some contexts Since 2006 | No protections |
LGBT employment discrimination | Sexual orientation only Since 2006 | No protections |
LGBT housing discrimination | No protections | No protections |
Same-sex adoption | Single only | Single only |
Intersex infant surgery | Not banned | Unknown |
Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned | Don't Ask, Don't Tell Since 2019 |
Blood donations by MSMs | Legal | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Equal Since 1999 | N/A Since 2013 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 59% Did not mention homosexuals 38% Mentioned homosexuals | 52% Did not mention homosexuals 48% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 13% Justifiable 58% Not justifiable | 3% Justifiable 79% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 13% Yes 85% No |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | Region not surveyed | 6% Yes 94% No / Unsure / Did Not Answer |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 43% Rare 30% Widespread | Region not surveyed |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 43% Rare 20% Widespread | Region not surveyed |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 25% Agree 68% Disagree | Region not surveyed |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 42% Yes 42% No | Region not surveyed |
Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 16% Favor 77% Oppose | Region not surveyed |
"Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 19% Yes 70% No | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | Region not surveyed | 7% Justifiable 65% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 18% Yes 80% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 20% Good place 45% Not a good place | 12% Good place 81% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!