Equality Index ? | 23 / 100 | 13 / 100 |
Legal Index ? | 35 / 100 | 12 / 100 |
Public Opinion Index ? | 11 / 100 | 15 / 100 |
Law | ||
Homosexual activity | Legal Since 1998 | Illegal (imprisonment as punishment) Since 1962 |
Same-sex marriage | Banned Since 2011 | Unrecognized |
Censorship of LGBT issues | State-enforced Since 2022 | State-enforced Since 1962 |
Right to change legal gender | Legal, but requires surgery Since 2011 | Illegal |
Gender-affirming care | Legal, but banned for minors Since 2020 | Restricted |
Legal recognition of non-binary gender | Not legally recognized | Intersex only Since 2021 |
Hate crime protections | No protections | No protections |
LGBT discrimination | No protections | No protections |
LGBT employment discrimination | No protections | No protections |
LGBT housing discrimination | No protections | No protections |
Same-sex adoption | Illegal | Illegal |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Legal Since 2022 | Illegal |
Blood donations by MSMs | Banned (1-year deferral) Since 2022 | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Equal Since 1997 | N/A |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 27% Did not mention homosexuals 73% Mentioned homosexuals | 20% Did not mention homosexuals 80% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 3% Justifiable 71% Not justifiable | 6% Justifiable 68% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 16% Agree 56% Disagree | Region not surveyed |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | Region not surveyed | 21% Yes 79% No / Unsure / Did Not Answer |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | Region not surveyed | 16% Tolerate 82% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | Region not surveyed | 15% Tolerate 78% Not tolerate |
Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 7% Favor 89% Oppose | Region not surveyed |
"Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 7% Yes 85% No | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 3% Justifiable 78% Not justifiable | 1% Justifiable 89% Not justifiable |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 9% Good place 49% Not a good place | Region not surveyed |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!