Equality Index ? | 42 / 100 |
Legal Index ? | 71 / 100 |
Public Opinion Index ? | 13 / 100 |
Public Opinion | |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2020) | 27% Did not mention homosexuals 73% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2020) | 5% Justifiable 71% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 16% Agree 56% Disagree |
Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 7% Favor 89% Oppose |
"Should society accept homosexuality?" (2016, Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 7% Yes 85% No |
Perceived Acceptance of Gay People (Gallup, 2013) | 9% Good place 49% Not a good place |
Law | |
Homosexual activity | Legal Since 1997 |
Same-sex marriage | Unregistered cohabitation |
Censorship of LGBT Issues | No censorship |
Right to change legal gender | Legal, but requires surgery Since 2003 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | Illegal in some contexts Since 2022 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2022 |
LGBT housing discrimination | Ambiguous |
Same-sex adoption | Legal |
Serving openly in military | Legal Since 2022 |
Blood donations by MSMs | Legal |
Conversion therapy | Ambiguous Since 1991 |
Equal age of consent | Equal Since 1997 |
Full Details |