Equality Index ? | 52 / 100 | 80 / 100 |
Legal Index ? | 53 / 100 | 100 / 100 |
Public Opinion Index ? | 51 / 100 | 61 / 100 |
Law | ||
Homosexual activity | Legal Since 1881 | Legal Since 1973 |
Same-sex marriage | Banned Since 1947 | Legal Since 2017 |
Censorship of LGBT issues | No censorship | No censorship |
Right to change legal gender | Legal, but requires surgery Since 2022 | Legal, no restrictions Since 2015 |
Gender-affirming care | Legal, but restricted for minors Since 1997 | Legal |
Legal recognition of non-binary gender | Not legally recognized | Recognized Since 2017 |
Hate crime protections | No protections | Sexual orientation and gender identity Since 2012 |
LGBT discrimination | Illegal in some contexts Since 2018 | Illegal Since 2014 |
LGBT employment discrimination | Varies by Region | Sexual orientation and gender identity Since 2004 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2003 | Sexual orientation and gender identity Since 2014 |
Same-sex adoption | Ambiguous | Legal Since 2014 |
Intersex infant surgery | Not banned | Full ban Since 2015 |
Serving openly in military | Legal Since 1947 | Legal |
Blood donations by MSMs | Banned (6-month deferral) Since 2011 | Legal Since 2022 |
Conversion therapy | Not banned | Banned Since 2016 |
Equal age of consent | Equal Since 1947 | Equal Since 1998 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 71% Did not mention homosexuals 26% Mentioned homosexuals | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 43% Justifiable 15% Not justifiable | Region not surveyed |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 69% Support 6% Against | Region not surveyed |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 68% Agree 20% Disagree | Region not surveyed |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 44% Agree 10% Disagree | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 68% Yes 22% No | Region not surveyed |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 52% Rare 38% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 46% Rare 42% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 73% Agree 20% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 83% Yes 10% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 23% Justifiable 28% Not justifiable | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 54% Yes 36% No | Region not surveyed |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 28% Good place 39% Not a good place | 72% Good place 12% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!