Equality Index ? | 13 / 100 | 83 / 100 |
Legal Index ? | 3 / 100 | 100 / 100 |
Public Opinion Index ? | 22 / 100 | 67 / 100 |
Law | ||
Homosexual activity | Illegal (imprisonment as punishment) Since 2024 | Legal Since 1979 |
Same-sex marriage | Banned Since 1959 | Legal Since 2005 |
Censorship of LGBT issues | Imprisonment as punishment | No censorship |
Right to change legal gender | Illegal Since 2024 | Legal, no restrictions Since 2022 |
Gender-affirming care | Banned Since 2024 | Varies by Region |
Legal recognition of non-binary gender | Not legally recognized | Varies by Region Since 2017 |
Hate crime protections | Unknown | Sexual orientation and gender identity Since 2022 |
LGBT discrimination | No protections | Illegal Since 2022 |
LGBT employment discrimination | No protections | Sexual orientation and gender identity Since 2022 |
LGBT housing discrimination | No protections | Sexual orientation and gender identity Since 2022 |
Same-sex adoption | N/A | Legal Since 2005 |
Intersex infant surgery | Not banned | Full ban Since 2023 |
Serving openly in military | Illegal Since 2007 | Legal Since 1977 |
Blood donations by MSMs | Unknown | Legal |
Conversion therapy | Not banned | Banned Since 2023 |
Equal age of consent | N/A Since 2024 | Equal Since 1995 |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 45% Did not mention homosexuals 55% Mentioned homosexuals | 86% Did not mention homosexuals 13% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 2% Justifiable 56% Not justifiable | 53% Justifiable 16% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | Region not surveyed | 84% Support 5% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | Region not surveyed | 77% Agree 17% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | Region not surveyed | 60% Agree 18% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 89% Yes 10% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | Region not surveyed | 43% Rare 54% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | Region not surveyed | 31% Rare 58% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | Region not surveyed | 89% Agree 8% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | Region not surveyed | 83% Yes 8% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 1% Justifiable 84% Not justifiable | 48% Justifiable 11% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 88% Yes 11% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | Region not surveyed | 79% Good place 14% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!