| Equality Index ? | 22 / 100 | 52 / 100 | 51 / 100 |
| Legal Index ? | 33 / 100 | 46 / 100 | 50 / 100 |
| Public Opinion Index ? | 11 / 100 | 59 / 100 | 53 / 100 |
| Law | |||
| Homosexual activity | Varies by Region Since 2002 | Legal | Legal |
| Same-sex marriage | Banned Since 1974 | Banned Since 1988 | Banned Since 2015 |
| Censorship of LGBT issues | Imprisonment as punishment Since 2008 | No censorship | No censorship |
| Right to change legal gender | Legal, but requires surgery Since 1973 | Illegal Since 2007 | Legal, but requires surgery Since 2017 |
| Gender-affirming care | Restricted Since 2023 | Legal Since 1992 | Legal |
| Legal recognition of non-binary gender | Not legally recognized | Not legally recognized | Not legally recognized |
| Hate crime protections | Unknown | Varies by Region Since 2014 | No protections |
| LGBT discrimination | Illegal in some contexts Since 2012 | Varies by Region Since 2014 | Illegal in some contexts Since 2022 |
| LGBT employment discrimination | No protections | Varies by Region Since 2014 | No protections |
| LGBT housing discrimination | No protections | Varies by Region Since 2014 | No protections |
| Same-sex adoption | Single only | Single only | Single only Since 2000 |
| Intersex infant surgery | Not banned | Not banned | Not banned |
| Serving openly in military | Illegal | Legal Since 2017 | Legal Since 1992 |
| Blood donations by MSMs | Ambiguous | Banned (indefinite deferral) | Legal |
| Conversion therapy | Not banned | Varies by Region Since 2021 | Banned Since 2022 |
| Equal age of consent | Varies by Region Since 2002 | Equal | Equal Since 1999 |
| Public Opinion | |||
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 26% Did not mention homosexuals 74% Mentioned homosexuals | 82% Did not mention homosexuals 18% Mentioned homosexuals | 24% Did not mention homosexuals 76% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 2% Justifiable 91% Not justifiable | 19% Justifiable 40% Not justifiable | 24% Justifiable 23% Not justifiable |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 9% Agree 86% Disagree | 37% Agree 44% Disagree | 67% Agree 19% Disagree |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 9% Yes 80% No | 73% Yes 24% No | Region not surveyed |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | Region not surveyed | 21% Justifiable 44% Not justifiable | Region not surveyed |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | 3% Yes 93% No | 73% Yes 26% No | Region not surveyed |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 2% Good place 82% Not a good place | 58% Good place 38% Not a good place | 21% Good place 41% Not a good place |
| Full Details | Full Details | Full Details | |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!